MTG Goad Explained: Rules, All 84 Goad Cards, the Impetus Auras, Why Goad Has Never Been Standard-Legal, the Best Goad Commanders and a Budget Nelly Borca Deck (2026)

Goad is a keyword action that forces a creature to attack someone other than you. When you goad a creature, until your next turn it must attack each combat if able, and it must attack a player other than you if able. It is Magic’s cleanest piece of multiplayer politics: you do not kill the biggest threat at the table, you point it at somebody else.
This guide covers the rule as the Comprehensive Rules actually word it (7 August 2026 text), the rulings players get wrong, and every card that says “goad” — 84 cards across ten years, pulled from Scryfall and read one by one, plus the two dungeon rooms that goad. Two numbers frame the whole mechanic. Not one of the 84 has ever been legal in Standard or Pioneer, and only one is legal in Modern. And on EDHREC, the goad archetype (filed under “Forced Combat”) runs to 16,773 decks, led by a commander most players have never heard of. We finish with a budget Nelly Borca deck you can buy in one click.
What is goad in MTG?
Goad first appeared in Conspiracy: Take the Crown in August 2016 — the same set that introduced the monarch. Both were designed for the same problem: in a four-player game, the safest play is usually to sit back, and the game stalls. The monarch gives players a reason to attack. Goad makes creatures attack, and makes them attack someone else.
The reminder text on today’s cards says it plainly: “Until your next turn, that creature attacks each combat if able and attacks a player other than you if able.” Three things are packed into that sentence:
- It lasts until your next turn, not until end of turn. Goad a creature on your turn and it stays goaded through every opponent’s turn in between.
- It must attack each combat if able. Its controller cannot keep it home as a blocker.
- It must attack a player other than you if able. In a multiplayer game that means one of your opponents; you are the one player it is steered away from.
That makes goad removal and defence at the same time. The creature is still on the battlefield, but on its controller’s turn it is tapped and swinging at a third player, which usually means it is not blocking on anyone else’s turn either — and every point of damage it deals is damage that did not come at you.
The rule, word for word
Goad is rule 701.15 in the Comprehensive Rules. The whole rule is four sentences:
701.15a Certain spells and abilities can goad a creature. Until the next turn of the controller of that spell or ability, that creature is goaded.
701.15b Goaded is a designation a permanent can have. A goaded creature attacks each combat if able and attacks a player other than the controller of the permanent, spell, or ability that caused it to be goaded if able. Goaded is neither an ability nor part of the permanent’s copiable values.
701.15c A creature can be goaded by multiple players. Doing so creates additional combat requirements.
701.15d Once a player has goaded a creature, the same player goading it again has no effect. Doing so doesn’t create additional combat requirements.
— Magic: The Gathering Comprehensive Rules, effective 7 August 2026
Two words in 701.15b matter more than they look. “Designation” means goaded is a status, like monstrous or suspected, not an ability — so a goaded creature that loses all its abilities is still goaded. And “if able” means goad is a combat requirement, which the rules for declaring attackers treat very differently from a restriction. That distinction decides almost every goad ruling.
Requirements versus restrictions: why “can’t” beats goad
When the active player declares attackers, the game checks restrictions first (effects that say a creature can’t attack) and requirements second (effects that say it attacks if able). The rule that governs the second check, 508.1d, says a declaration is illegal only if it obeys fewer requirements than it could without disobeying any restrictions. In other words: a restriction always wins, and the player obeys as many requirements as the restrictions allow.
508.1d also contains the sentence that makes goad and Ghostly Prison such good friends: “If a creature can’t attack unless a player pays a cost, that player is not required to pay that cost, even if attacking with that creature would increase the number of requirements being obeyed.” A goaded creature facing your attack tax is never forced to pay it. It simply attacks one of the other players, which is exactly what you wanted.
When a goaded creature does not attack
Scryfall’s official rulings (the same text appears on most goad cards, most recently dated 20 March 2026 on Coercive Impetus) list the exceptions. A goaded creature doesn’t attack if, during its controller’s declare attackers step, it is:
- tapped;
- affected by a spell or ability that says it can’t attack; or
- summoning sick — it hasn’t been under that player’s control continuously since the turn began and doesn’t have haste.
And if there is a cost to attack a particular player, its controller isn’t forced to pay it, so it doesn’t have to attack that player.
Who it has to attack
If the creature can attack, it must attack a player other than the one who goaded it. If it can’t attack any of those players but could otherwise attack, the rulings say it must attack a planeswalker an opponent controls, a battle an opponent protects, or the player who goaded it. That is why goad in a two-player game reduces to “attacks each combat if able”: there is no third player to send it at, so it attacks you.
When several players goad the same creature, each goad is a separate requirement (701.15c). The rulings spell out the result: a creature goaded by multiple opponents must attack an opponent who hasn’t goaded it, since that obeys the most requirements. A creature goaded by every opponent must still attack an opponent rather than a planeswalker or battle, and its controller chooses which.
Thirteen goad rulings, checked against the card rulings
Every item below is taken from the official rulings Scryfall publishes on the named card, or from the Comprehensive Rules. The card in brackets is where the ruling is printed.
- Goad lasts until the goading player’s next turn (701.15a) — not until end of turn.
- Attacking doesn’t end it. If there is an additional combat phase that turn, the goaded creature must attack again if able (Agitator Ant).
- Changing control doesn’t end it. If another player gains control of a goaded creature before it stops being goaded, it must attack again on their turn if able (Agitator Ant).
- Losing all abilities doesn’t end it. Being goaded isn’t an ability the creature has (Acquired Mutation; 701.15b).
- Goading twice does nothing extra. The same player goading a creature again is redundant (701.15d; Geode Rager).
- Two different goaders stack. The creature must attack an opponent who hasn’t goaded it (Agitator Ant; 701.15c).
- Costs to attack are never forced. A goaded creature facing Ghostly Prison doesn’t have to pay; it attacks someone else (Acquired Mutation; 508.1d).
- Goading a blocker changes nothing. Goading a creature after it has been declared as a blocker won’t remove it from combat (Bothersome Quasit).
- Goading attackers doesn’t remove them either. Take the Bait untaps and goads the attacking creatures; they stay in combat, even if they were attacking you (Take the Bait).
- Mass goad is locked in on resolution. Creatures that enter after Disrupt Decorum or Marisi’s trigger resolves won’t be goaded (Disrupt Decorum; Marisi, Breaker of the Coil).
- If you leave the game, your goad lingers. Creatures you goaded stay goaded until your next turn would have begun (Geode Rager) — and they still must attack one of the other players if able (Life of the Party).
- Goad outlives its source. Creatures goaded by Marisi stay goaded even if Marisi leaves the battlefield before your next turn (Marisi, Breaker of the Coil).
- Baeloth is the exception. Baeloth Barrityl’s static ability doesn’t goad until your next turn; creatures are goaded for as long as Baeloth is on the battlefield, has the ability and has enough power (Baeloth Barrityl, Entertainer).
Goaded is a permanent designation — one of seventeen
Goaded is one of seventeen designations the Comprehensive Rules define, and one of twelve that belong to a permanent (the others include monstrous, suspected, the Ring-bearer, saddled, harnessed and prepared). We counted all seventeen in our monarch guide, where the monarch is one of only four that belong to a player.
The two mechanics are designed as partners, and the combination is worth understanding. The monarch changes hands when a creature deals combat damage to its holder. Goad decides where combat damage goes. A table full of goaded creatures that must attack “a player other than you” is a table that cannot take your crown — which is why Queen Marchesa sits third on EDHREC’s Forced Combat commander list, and why Palace Jailer is in the deck at the end of this guide.
Suspect, from Murders at Karlov Manor (2024), is goad’s closest cousin: a suspected creature has menace and can’t block. Commander cards from that release combine the two constantly — Nelly Borca suspects a creature and then goads every suspected creature; Hot Pursuit and Incriminating Impetus do both to one target.

Ten years, 84 cards: where goad comes from
We pulled every paper card with “goad” in its Oracle text from Scryfall: 86 results. Two are dungeon cards — Undercity, whose Arena room reads “Goad target creature,” and Baldur’s Gate Wilderness from the Battle for Baldur’s Gate token set, whose Grymforge room goads up to one creature per opponent. That leaves 84 cards, every one checked for the word in its rules text rather than its reminder text. Scryfall’s keyword:goad filter finds 84 of the 86; the two it misses are Dack Fayden, Helping Hand and Serene Sleuth, which say “goaded” without goading anything themselves.
| Year | New goad cards | Where they debuted |
|---|---|---|
| 2016 | 5 | Conspiracy: Take the Crown 5 |
| 2017 | 1 | Commander 2017 1 |
| 2019 | 2 | Commander 2019 2 |
| 2020 | 7 | Commander 2020 6 · Zendikar Rising Commander 1 |
| 2021 | 5 | Forgotten Realms Commander 2 · Secret Lair Drop 1 · Crimson Vow Commander 1 · Commander 2021 1 |
| 2022 | 24 | Commander Legends: Battle for Baldur’s Gate 14 · New Capenna Commander 5 · Neon Dynasty Commander 2 · The Brothers’ War Commander 1 · Game Night: Free-for-All 1 · Transformers 1 |
| 2023 | 17 | Doctor Who 9 · Wilds of Eldraine Commander 2 · Tales of Middle-earth Commander 2 · Commander Masters 2 · Secret Lair Drop 1 · The Lord of the Rings: Tales of Middle-earth 1 |
| 2024 | 13 | Murders at Karlov Manor Commander 8 · Fallout 2 · Ravnica: Clue Edition 2 · Duskmourn: House of Horror Commander 1 |
| 2025 | 2 | Final Fantasy Commander 2 |
| 2026 | 8 | Mystery Booster Commander Edition 2 · Secrets of Strixhaven Commander 2 · Marvel Super Heroes Commander 2 · Reality Fracture Commander 1 · Teenage Mutant Ninja Turtles Eternal 1 |
The shape of that table is the story of the mechanic. Goad launched with five cards in a draft set, then spent four years as a Commander-deck curiosity until the 2020 Impetus cycle put one goad Aura in each colour. 2022 is the peak — 24 new cards, 14 of them from Commander Legends: Battle for Baldur’s Gate, the set that also introduced the initiative. Doctor Who added nine in 2023 and the Murders at Karlov Manor Commander decks eight in 2024. Three more are previewed but not yet released: Dack Fayden, Helping Hand (2 October 2026) and Balefang the Unslayable and Sifa Grent (9 November 2026).
The colour pie is lopsided. 32 of the 84 are mono-red and 52 include red — goad is red’s version of politics, the colour of instigators, hecklers and brawls. Blue (21 cards) and black (20) trail far behind; green appears on just eight. Rarity skews high: 50 rares and 14 mythics against 10 uncommons and 10 commons, because most goad cards were printed in Commander products, where nearly everything is rare.
Never in Standard: goad’s legality
| Format | Legal goad cards | Which |
|---|---|---|
| Standard | 0 | Never, in ten years |
| Pioneer | 0 | Never |
| Modern | 1 | Glóin, Dwarf Emissary |
| Legacy | 81 | Every released card |
| Vintage | 81 | Every released card |
| Commander | 81 | Every released card; three are still previews |
| Pauper | 10 | The ten commons |
| Historic (Arena) | 2 | Glóin, Dwarf Emissary, Killian, Decisive Mentor |
| Timeless (Arena) | 2 | Glóin, Dwarf Emissary, Killian, Decisive Mentor |
| Brawl (Arena) | 2 | Glóin, Dwarf Emissary, Killian, Decisive Mentor |
| Alchemy (Arena) | 0 | — |
Not one goad card has ever been printed in a Standard-legal set. Scryfall returns zero goad cards from any expansion or core set: every one debuted in a Commander deck, a draft-innovation set (Conspiracy, Battle for Baldur’s Gate, Clue Edition), a Secret Lair, a Game Night box or a supplemental release. The single Modern-legal card is Glóin, Dwarf Emissary, because The Lord of the Rings: Tales of Middle-earth was designed straight into Modern. On Arena, Scryfall lists two cards legal in Historic, Timeless and Brawl: Glóin and Killian, Decisive Mentor.
That is the same pattern we found for the monarch, and for the same reason: goad is a multiplayer mechanic, and Wizards has kept it out of the two-player rotating formats where it does little. Unlike the monarch — which lost Fall from Favor to a Pauper ban in 2021 — no goad card is banned or restricted in any format (see our full banned list and the Commander banned list).
The six things a goad card can do
Reading all 84 cards sorts them into six jobs. The split matters when you build, because a deck full of one-shot goad triggers plays very differently from one built on Auras that keep a creature goaded for good.
| Role | Cards | Share | Examples |
|---|---|---|---|
| Goads one creature (spell or trigger) | 23 | 27% | Vengeful Ancestor, Karazikar, the Eye Tyrant, Grenzo, Havoc Raiser |
| Goads many at once | 20 | 24% | Disrupt Decorum, Marisi, Breaker of the Coil, Taunt from the Rampart |
| Keeps a creature goaded (Aura, Equipment, static) | 17 | 20% | Shiny Impetus, Bloodthirsty Blade, Baeloth Barrityl, Entertainer |
| Goads on demand (activated ability) | 12 | 14% | Laser Screwdriver, Glóin, Dwarf Emissary, Sly Instigator |
| Hands an opponent a goaded creature | 11 | 13% | Life of the Party, Jon Irenicus, Shattered One, Nettling Nuisance |
| Rewards or removes goad | 1 | 1% | Serene Sleuth |
| Total | 84 | 100% | plus two dungeon rooms (Undercity’s Arena, Baldur’s Gate Wilderness’s Grymforge) |
Goad one creature: the triggers
The biggest group, 23 cards, goads a single creature when something happens: an attack (Taunting Kobold, Goblin Racketeer, Karazikar, the Eye Tyrant), combat damage (Grenzo, Havoc Raiser, Alela, Cunning Conqueror), a creature entering (Jeering Homunculus, Oceanus Dragon, Taunting Sliver) or a spell (Bothersome Quasit, Bohn, Beguiling Balladeer). Vengeful Ancestor is the best of them in practice — it goads on entering and attacking, and pings the controller of every goaded creature that attacks. EDHREC ranks it #2,081 overall, and it sits in 51% of the Forced Combat decks that can play it.
Goad many at once
| Card | Cost | Type | Goad text | Price | EDHREC rank |
|---|---|---|---|---|---|
| Fell Beast’s Shriek | {U}{R} | Sorcery | Each opponent chooses a creature they control. Tap and goad the chosen creatures. | $0.52 | #14,636 |
| Spectacular Showdown | {1}{R} | Sorcery | Put a double strike counter on target creature, then goad each creature that had a double strike counter put on it this way. | $2.41 | #2,689 |
| Agitator Ant | {2}{R} | Creature | At the beginning of your end step, each player may put two +1/+1 counters on a creature they control. Goad each creature that had counters put on it this way. | $0.33 | #2,460 |
| Coronation of Chaos | {2}{R} | Sorcery | Up to three target creatures can’t block this turn. Goad them. | $0.16 | #8,018 |
| Day of the Moon | {2}{R} | Enchantment | I, II, III — Choose a creature card name, then goad all creatures with a name chosen for it. | $0.30 | #13,976 |
| Komainu Battle Armor | {2}{R} | Artifact Creature | Whenever it or equipped creature deals combat damage to a player, goad each creature that player controls. | $3.86 | #3,564 |
| Disrupt Decorum | {2}{R}{R} | Sorcery | Goad all creatures you don’t control. | $3.87 | #889 |
| Kaima, the Fractured Calm | {2}{R}{G} | Legendary Creature | At the beginning of your end step, goad each creature your opponents control that’s enchanted by an Aura you control. Put a +1/+1 counter on Kaima for each creature goaded this way. | $0.31 | #17,677 |
| Kang Dynasty | {3}{U} | Enchantment | I, II — For each opponent, tap up to one target creature that player controls. Goad those creatures. Until your next turn, whenever any of those creatures deals combat damage to a player, draw a card. | $0.34 | #14,807 |
| Marisi, Breaker of the Coil | {1}{R}{G}{W} | Legendary Creature | Whenever a creature you control deals combat damage to a player, goad each creature that player controls. | $10.43 | #4,657 |
| Nelly Borca, Impulsive Accuser | {2}{R}{W} | Legendary Creature | Whenever Nelly Borca attacks, suspect target creature. Then goad all suspected creatures. | $1.54 | #4,856 |
| Take the Bait | {2}{R}{W} | Instant | Prevent all combat damage that would be dealt to you and planeswalkers you control this turn. Untap all attacking creatures and goad them. After this phase, there is an additional combat phase. | $5.14 | #3,282 |
| Fast Forward | {4}{R} | Sorcery | Goad all creatures your opponents control. | $0.35 | #8,775 |
| Frenzied Gorespawn | {3}{B}{R} | Creature | When it enters, for each opponent, goad target creature that player controls. | $2.30 | #12,651 |
| Sontaran General | {4}{R} | Creature | Battalion — Whenever it and at least two other creatures attack, for each opponent, goad up to one target creature that player controls. Those creatures can’t block this turn. | $0.31 | #15,753 |
| Taunt from the Rampart | {3}{R}{W} | Sorcery | Goad all creatures your opponents control. Until your next turn, those creatures can’t block. | $0.55 | #2,000 |
| Death Kiss | {5}{R} | Creature | When it becomes monstrous, goad up to X target creatures your opponents control. | $4.19 | #4,631 |
| Geode Rager | {4}{R}{R} | Creature | Landfall — Whenever a land you control enters, goad each creature target player controls. | $0.95 | #2,919 |
| Maestros Confluence | {3}{U}{B}{R} | Sorcery | • Goad each creature target player controls. | $0.23 | #15,227 |
| Havoc Eater | {5}{R}{R} | Creature | When it enters, for each opponent, goad up to one target creature that opponent controls. Put X +1/+1 counters on it, where X is the total power of creatures goaded this way. | $1.25 | #7,210 |
Twenty cards goad a group, and they are the ones that swing games. Disrupt Decorum (“Goad all creatures you don’t control”) is the most-played goad card in Magic, EDHREC rank #889, and in two-thirds of the Forced Combat decks that can play it. It sets up a turn where every opponent must attack every other opponent while you untap with the only blockers on the table. Taunt from the Rampart adds “can’t block” on top; Fast Forward gets cheaper for each opponent you attacked this turn. Marisi and Komainu Battle Armor turn a single connecting creature into a whole-board goad of that player’s creatures.
Keep it goaded: the Impetus family
| Card | Cost | Type | Full text | Price |
|---|---|---|---|---|
| Bloodthirsty Blade | {2} | Artifact — Equipment | Equipped creature gets +2/+0 and is goaded. {1}: Attach this Equipment to target creature an opponent controls. Activate only as a sorcery. | $0.36 |
| Hot Pursuit | {1}{R} | Enchantment | When this enchantment enters, suspect target creature an opponent controls. As long as this enchantment remains on the battlefield, that creature is also goaded. At the beginning of combat on your turn, if two or more players have lost the game, gain control of all goaded and/or suspected creatures until end of turn. Untap them. They gain haste until end of turn. | $0.35 |
| Acquired Mutation | {2}{R} | Enchantment — Aura | Enchant creature Enchanted creature gets +2/+2 and is goaded. Whenever enchanted creature attacks, defending player gets two rad counters. | $0.34 |
| Coercive Impetus | {2}{B} | Enchantment — Aura | Enchant creature Enchanted creature gets +1/+1 and is goaded. Whenever enchanted creature attacks, you draw a card and lose 1 life. | $0.32 |
| Eye of Nidhogg | {2}{B} | Legendary Enchantment — Aura | Enchant creature Enchanted creature is a black Dragon with base power and toughness 4/2, has flying and deathtouch, and is goaded. When Eye of Nidhogg is put into a graveyard from the battlefield, return it to its owner’s hand. | $0.74 |
| Ghoulish Impetus | {2}{B} | Enchantment — Aura | Enchant creature Enchanted creature gets +1/+1, has deathtouch, and is goaded. When enchanted creature dies, return this card to the battlefield at the beginning of the next end step. | $0.49 |
| Incriminating Impetus | {2}{B/R} | Enchantment — Aura | Enchant creature When this Aura enters, suspect enchanted creature. Enchanted creature gets +2/+2 and is goaded. | $0.47 |
| Martial Impetus | {2}{W} | Enchantment — Aura | Enchant creature Enchanted creature gets +1/+1 and is goaded. Whenever enchanted creature attacks, each other creature that’s attacking one of your opponents gets +1/+1 until end of turn. | $0.12 |
| Parasitic Impetus | {2}{B} | Enchantment — Aura | Enchant creature Enchanted creature gets +2/+2 and is goaded. Whenever enchanted creature attacks, its controller loses 2 life and you gain 2 life. | $0.19 |
| Psychic Impetus | {2}{U} | Enchantment — Aura | Enchant creature Enchanted creature gets +2/+2 and is goaded. Whenever enchanted creature attacks, you scry 2. | $0.13 |
| Redemption Arc | {2}{W} | Enchantment — Aura | Enchant creature Enchanted creature has indestructible and is goaded. {1}{W}: Exile enchanted creature. | $0.27 |
| Shiny Impetus | {2}{R} | Enchantment — Aura | Enchant creature Enchanted creature gets +2/+2 and is goaded. Whenever enchanted creature attacks, you create a Treasure token. | $0.14 |
| The Sound of Drums | {2}{R} | Enchantment — Aura | Enchant creature Enchanted creature is goaded. If enchanted creature would deal combat damage to a permanent or player, it deals double that damage instead. {2}{R}: Return this card from your graveyard to your hand. | $4.94 |
| Mocking Doppelganger | {3}{U} | Creature — Shapeshifter | Flash You may have this creature enter as a copy of a creature an opponent controls, except it has “Other creatures with the same name as this creature are goaded.” | $3.17 |
| The Rani | {1}{U}{B}{R} | Legendary Creature — Time Lord Scientist | Whenever The Rani enters or attacks, create a red Aura enchantment token named Mark of the Rani attached to another target creature. That token has enchant creature and “Enchanted creature gets +2/+2 and is goaded.” Whenever a goaded creature deals combat damage to one of your opponents, investigate. | $0.26 |
| Baeloth Barrityl, Entertainer | {4}{R} | Legendary Creature — Elf Shaman | Creatures your opponents control with power less than Baeloth Barrityl’s power are goaded. Whenever a goaded attacking or blocking creature dies, you create a Treasure token. Choose a Background | $15.02 |
| Predatory Impetus | {4}{G} | Enchantment — Aura | Enchant creature Enchanted creature gets +3/+3, must be blocked if able, and is goaded. | $0.13 |
Seventeen cards keep a creature goaded as long as they stay attached or in play. The Impetus Auras are the backbone — the five 2020 commons (Martial, Parasitic, Predatory, Psychic and Shiny) and three later additions (Ghoulish in 2023, Incriminating in 2024, Coercive in 2026). You enchant an opponent’s creature: it gets bigger, it is goaded every turn, and whenever it attacks, you get paid. Read them carefully — Shiny Impetus makes you the Treasure, Psychic Impetus has you scry, Parasitic Impetus drains its controller for you, and the rulings on each card say so explicitly.
Bloodthirsty Blade is the equipment version: it has no equip ability at all, only “{1}: Attach this Equipment to target creature an opponent controls,” and you still control the Blade while it rides on their creature. Baeloth Barrityl goads every opposing creature with less power than him for as long as he stays that big — the one goad effect that doesn’t wear off on your turn.

Goad on demand: the activated abilities
| Card | Cost | Type | Goad text | Price |
|---|---|---|---|---|
| Ransom Note | {1} | Artifact | • Goad target creature. | $0.17 |
| Bjorna, Nightfall Alchemist | {U}{R} | Legendary Creature | {T}, Sacrifice an artifact: Bjorna, Nightfall Alchemist deals 1 damage to target creature. Goad that creature. | $0.37 |
| Red Death, Shipwrecker | {U}{R} | Legendary Creature | Alluring Eyes — {T}: Goad target creature an opponent controls. That player draws a card. You add {R}. | $0.38 |
| Farid, Enterprising Salvager | {2}{R} | Legendary Creature | • Goad target creature. | $0.32 |
| Glóin, Dwarf Emissary | {2}{R} | Legendary Creature | {T}, Sacrifice a Treasure: Goad target creature. | $6.00 |
| Laser Screwdriver | {3} | Artifact | {3}, {T}: Goad target creature. | $1.61 |
| Laurine, the Diversion | {2}{R} | Legendary Creature | {2}, Sacrifice an artifact or creature: Goad target creature. | $0.29 |
| Bloodboil Sorcerer | {3}{R} | Creature | Crown of Madness — {1}{R}, Sacrifice an artifact or creature: Goad target creature. | $0.25 |
| Maeve, Insidious Singer | {2}{U}{U} | Legendary Creature | {2}{U}: Goad target creature. Whenever that creature attacks one of your opponents this turn, you draw a card. | — |
| Sly Instigator | {3}{U} | Creature | {U}, {T}: Until your next turn, target creature an opponent controls can’t be blocked. Goad that creature. | $0.29 |
| The Master, Mesmerist | {2}{U}{B} | Legendary Creature | {T}: Target creature an opponent controls with power less than or equal to The Master’s power gains skulk until end of turn. Goad it. | $0.29 |
| Sifa Grent | {3}{B}{R} | Legendary Planeswalker | +1: Goad up to two target creatures. | — |
Twelve cards goad whenever you pay. Laser Screwdriver ({3}, T: goad target creature) is colourless and fits any deck; Glóin turns every Treasure into a goad; Sly Instigator also makes the creature unblockable until your next turn, so the goaded attack actually lands. These are the cards that let a goad deck act at instant speed on every opponent’s turn.
Hand an opponent a goaded creature
| Card | Cost | What the opponent gets | How long it stays goaded | Price |
|---|---|---|---|---|
| Life of the Party | {3}{R} | When it enters, if it’s not a token, each opponent creates a token that’s a copy of it. The tokens are goaded for the rest of the game. | Rest of the game | $11.38 |
| The Beamtown Bullies | {1}{B}{R}{G} | {T}: Target opponent whose turn it is puts target nonlegendary creature card from your graveyard onto the battlefield under their control. It gains haste. Goad it. At the beginning of the next end step, exile it. | Until it is exiled at the next end step | $0.45 |
| Jon Irenicus, Shattered One | {2}{U}{B} | At the beginning of your end step, target opponent gains control of up to one target creature you control. Put two +1/+1 counters on it and tap it. It’s goaded for the rest of the game and it gains “This creature can’t be sacrificed.” | Rest of the game | $0.26 |
| Slicer, Hired Muscle | {4}{R} | At the beginning of each opponent’s upkeep, you may have that player gain control of Slicer until end of turn. If you do, untap Slicer, goad it, and it can’t be sacrificed this turn. If you don’t, convert it. | For their turn (Slicer returns at end of turn) | $7.96 |
| Nettling Nuisance | {2}{B} | Whenever one or more Faeries you control deal combat damage to a player, that player creates a 4/2 red Pirate creature token with “This token can’t block.” The token is goaded for the rest of the game. | Rest of the game | $2.73 |
| The War Games | {2}{W}{W} | I — Each player creates three tapped 1/1 white Warrior creature tokens. The tokens are goaded for as long as this Saga remains on the battlefield. | While the Saga remains | $0.32 |
| Vislor Turlough | {3}{B} | Deal with the Black Guardian — When Vislor Turlough enters, you may have an opponent gain control of it. If you do, it’s goaded for as long as they control it. | While they control it | $0.32 |
| Immortal Obligation | {1}{W} | Return target creature card from an opponent’s graveyard to the battlefield under their control with a duty counter on it. For as long as that creature has a duty counter on it, it is goaded, can’t attack you or a permanent you control, and can’t block creatures you control. | While it has a duty counter | $0.39 |
| Rendmaw, Creaking Nest | {3}{B}{G} | When Rendmaw enters and whenever you play a card with two or more card types, each player creates a tapped 2/2 black Bird creature token with flying. The tokens are goaded for the rest of the game. | Rest of the game | $1.23 |
| Dack Fayden, Helping Hand | {4}{W}{W} | When Dack Fayden enters, reveal cards from the top of your library until you reveal X creature cards, where X is the number of opponents you have. Put those creature cards onto the battlefield, then shuffle. They’re goaded for the rest of the game. For each of those permanents, choose a different opponent. Each opponent gains control of the permanent for which they were chosen. | Rest of the game (preview) | — |
| Balefang the Unslayable | {3}{R}{R} | When Balefang enters, target opponent creates a tapped Baneslayer Angel token. The token is goaded for the rest of the game. | Rest of the game (preview) | — |
The strangest eleven cards give your opponents a creature that is already goaded — sometimes for the rest of the game. Life of the Party gives each opponent a token copy of itself, goaded permanently; Nettling Nuisance gives the damaged player a 4/2 Pirate that can’t block; Jon Irenicus hands a creature over with two +1/+1 counters and draws you a card whenever it attacks. The upcoming Balefang the Unslayable gives an opponent a Baneslayer Angel token that is goaded forever. It sounds like charity. It is a weapon pointed at the rest of the table.
Rewards and removes goad
One card does neither: Serene Sleuth investigates for each goaded creature you control at the start of combat, then un-goads all of them — the only card in Magic built to answer goad from the receiving end.
Every goad card in Magic
All 84, oldest first. The role column is our reading of each card, price is the cheapest ordinary printing on Scryfall today, and EDHREC rank is the card’s overall popularity (lower is more played).
| Card | Cost | Type | Role | Goad text | First printed | Rarity | Price | EDHREC rank |
|---|---|---|---|---|---|---|---|---|
| Besmirch | {1}{R}{R} | Sorcery | Goads one creature (spell or trigger) | Until end of turn, gain control of target creature and it gains haste. Untap and goad that creature. | Conspiracy: Take the Crown, 2016 | uncommon | $0.29 | #11,162 |
| Coveted Peacock | {3}{U}{U} | Creature — Bird | Goads one creature (spell or trigger) | Whenever it attacks, you may goad target creature defending player controls. | Conspiracy: Take the Crown, 2016 | uncommon | $0.17 | #19,080 |
| Goblin Racketeer | {3}{R} | Creature — Goblin Rogue | Goads one creature (spell or trigger) | Whenever it attacks, you may goad target creature defending player controls. | Conspiracy: Take the Crown, 2016 | common | $0.26 | #20,398 |
| Grenzo, Havoc Raiser | {R}{R} | Legendary Creature — Goblin Rogue | Goads one creature (spell or trigger) | • Goad target creature that player controls. | Conspiracy: Take the Crown, 2016 | rare | $0.25 | #1,645 |
| Jeering Homunculus | {1}{U} | Creature — Homunculus | Goads one creature (spell or trigger) | When it enters, you may goad target creature. | Conspiracy: Take the Crown, 2016 | common | $0.12 | #19,163 |
| Disrupt Decorum | {2}{R}{R} | Sorcery | Goads many at once | Goad all creatures you don’t control. | Commander 2017, 2017 | rare | $3.87 | #889 |
| Bloodthirsty Blade | {2} | Artifact — Equipment | Keeps a creature goaded (Aura, Equipment, static) | Equipped creature gets +2/+0 and is goaded. | Commander 2019, 2019 | uncommon | $0.36 | #2,242 |
| Marisi, Breaker of the Coil | {1}{R}{G}{W} | Legendary Creature — Cat Warrior | Goads many at once | Whenever a creature you control deals combat damage to a player, goad each creature that player controls. | Commander 2019, 2019 | mythic | $10.43 | #4,657 |
| Agitator Ant | {2}{R} | Creature — Insect | Goads many at once | At the beginning of your end step, each player may put two +1/+1 counters on a creature they control. Goad each creature that had counters put on it this way. | Commander 2020, 2020 | rare | $0.33 | #2,460 |
| Martial Impetus | {2}{W} | Enchantment — Aura | Keeps a creature goaded (Aura, Equipment, static) | Enchanted creature gets +1/+1 and is goaded. | Commander 2020, 2020 | common | $0.12 | #3,795 |
| Parasitic Impetus | {2}{B} | Enchantment — Aura | Keeps a creature goaded (Aura, Equipment, static) | Enchanted creature gets +2/+2 and is goaded. | Commander 2020, 2020 | common | $0.19 | #2,812 |
| Predatory Impetus | {4}{G} | Enchantment — Aura | Keeps a creature goaded (Aura, Equipment, static) | Enchanted creature gets +3/+3, must be blocked if able, and is goaded. | Commander 2020, 2020 | common | $0.13 | #13,701 |
| Psychic Impetus | {2}{U} | Enchantment — Aura | Keeps a creature goaded (Aura, Equipment, static) | Enchanted creature gets +2/+2 and is goaded. | Commander 2020, 2020 | common | $0.13 | #7,089 |
| Shiny Impetus | {2}{R} | Enchantment — Aura | Keeps a creature goaded (Aura, Equipment, static) | Enchanted creature gets +2/+2 and is goaded. | Commander 2020, 2020 | common | $0.14 | #1,388 |
