MTG Crew and Vehicles Explained: How Crew Works, Summoning Sickness, the 50 Best Vehicles, Every Vehicle Commander and a Budget Shorikai Deck (2026)
Crew is how Vehicles work in Magic: The Gathering. A Vehicle is an artifact with a power and toughness printed on it, but it isn’t a creature. To attack or block with it, you tap your own creatures with enough total power to pay its crew cost, and it becomes an artifact creature until end of turn. Right now there are 202 Vehicles in paper Magic, 182 of them with a crew ability, and 167 of the 199 with a price cost under a dollar.
We pulled every Vehicle from Scryfall and measured what crew actually costs you. The answer is kind: on average a Vehicle asks for 2.23 power of crew and hands back 4.30 power, and two thirds of them ask for crew 1 or 2. We also counted the 2025 Commander rule change that let legendary Vehicles lead a deck, and found that its biggest winner isn’t one of the cards it unlocked. This guide covers the exact rules, crew and summoning sickness, the interactions that trip people up, crew vs saddle vs station, every set that printed Vehicles, the 50 most-played Vehicles in Commander, every Vehicle commander, the new Legacy ban on The Fantasticar, and a $69.88 budget Shorikai, Genesis Engine Commander deck you can buy in one click.
What is crew in MTG?
Crew is an activated ability that appears on Vehicles. The number after it is the total power you need to tap. Here is the rule in full from the Comprehensive Rules (25 September 2026 edition):
702.122a Crew is an activated ability of Vehicle cards. “Crew N” means “Tap any number of other untapped creatures you control with total power N or greater: This permanent becomes an artifact creature until end of turn.”
702.122b A creature “crews a Vehicle” when it’s tapped to pay the cost to activate a Vehicle’s crew ability.
702.122c A Vehicle is “crewed by” a creature if that creature was tapped to pay the cost to activate that Vehicle’s crew ability.
So Smuggler’s Copter (a 3/3 flyer with crew 1) needs one untapped creature with at least 1 power. Tap it, and the Copter is a 3/3 flying artifact creature for the rest of the turn. At the end of the turn it goes back to being a noncreature artifact, and you can crew it again next turn.
Three things make Vehicles different from ordinary creatures:
- They dodge creature removal while parked. A Vehicle that isn’t crewed isn’t a creature, so “destroy all creatures” and “destroy target creature” can’t touch it. It’s still an artifact, so artifact removal can.
- They cost you a body each turn. The creatures you tap to crew can’t attack or block that turn (they’re tapped), so a Vehicle is a trade: your small creatures for one bigger one.
- They don’t count as entering when they’re crewed. The Vehicle was already on the battlefield; it only changed type. “Whenever a creature enters” abilities don’t trigger.
How crew works, step by step
1. Pick creatures with enough total power
Add up the power of the untapped creatures you want to tap. It has to be at least N. You can tap more than you need (two 2/2s for crew 3 is fine), and you can use any number of creatures. Power is checked as you pay, and once you’ve announced the crew ability nobody can respond until it’s paid for, so an opponent can’t shrink your creature to make the payment fail.
2. They have to be other creatures
The word “other” has been in rule 702.122a since the Kamigawa: Neon Dynasty rules update of February 2022. Before that, a Vehicle that was already a creature could technically tap to crew itself. It can’t any more. The printed reminder text on older Vehicles still just says “creatures you control”; the rule wins.
3. Crew before the step you need it in
Crew is an activated ability with no timing restriction unless the card says so, so you can crew at instant speed, on either player’s turn. To attack, the Vehicle has to be a creature when the declare attackers step begins, so the last moment to crew is the beginning of combat step. To block, crew during your opponent’s turn before blockers are declared. Crewing in your first main phase is legal but gives your opponent a sorcery-speed window to kill the now-creature Vehicle.
4. It lasts until end of turn
The Vehicle stays an artifact creature until the cleanup step, then stops being one. Crewing an already-crewed Vehicle does nothing (it doesn’t change its power and toughness), though it can still trigger “whenever this Vehicle becomes crewed” abilities.

Crew and summoning sickness
This is the single most-asked crew question, and the answer has two halves.
The creatures you tap to crew can be summoning sick. Summoning sickness only stops a creature from attacking and from paying costs with the tap symbol ({T}). Crew’s cost is “tap any number of untapped creatures”, not {T}, so a creature you cast this turn can crew. The official ruling on Smuggler’s Copter says any untapped creature you control can crew, “even one that just came under your control.”
The Vehicle itself can’t attack the turn it arrives. Once it’s crewed it’s a creature like any other, so it needs to have been under your control continuously since your turn began, or it needs haste. Cast a Vehicle and crew it the same turn and it can block on your opponent’s turn, but it can’t attack until your next one. The Regalia and Thundersteel Colossus have haste printed on them; Kolodin, Triumph Caster gives all your Vehicles haste; Speedway Fanatic gives haste to whatever it crews. Our guide to haste covers the rest of the summoning-sickness rules.
Rules interactions that trip people up
Pacifism doesn’t stop a creature from crewing
“Enchanted creature can’t attack or block” says nothing about tapping for a cost, so a pacified creature can still crew a Vehicle, and the Vehicle attacks. The same goes for Arrest-style auras that stop “its activated abilities”: crew is the Vehicle’s ability, not the creature’s. That’s why newer removal auras spell it out. Bound in Gold, Intercessor’s Arrest and Revoke Privileges all say “can’t attack, block, or crew Vehicles” (rule 702.122d).
Board wipes miss parked Vehicles
An uncrewed Vehicle isn’t a creature, so it survives a creature wipe. A crewed one is, so it doesn’t. If you expect a wipe on your opponent’s turn, don’t crew to block unless you have to. Artifact wipes hit Vehicles either way.
“Crews a Vehicle” and “becomes crewed” are different triggers
Rule 702.122b defines “crews a Vehicle” from the creature’s side: Gearshift Ace gives first strike to whatever it crews, Veteran Motorist gives +1/+1. Rule 702.122e defines “becomes crewed” from the Vehicle’s side: it means “whenever a crew ability of this Vehicle resolves.” Mobilizer Mech animates a second Vehicle when it becomes crewed, and Mighty Servant of Leuk-o checks whether exactly two creatures crewed it.
Creatures that crew for more (or less) than their power
Some creatures change the number they count as. Hotshot Mechanic crews “as though its power were 2 greater”, so a 2/1 pays crew 4. Giant Ox and Interface Ace crew with their toughness instead (6 and 4). The Pilot tokens from Shorikai, Prodigy’s Prototype, Reckoner Bankbuster and the Aetherdrift “Roads” lands are 1/1s that crew as though their power were 3, so one Pilot crews most Vehicles alone. None of this changes the creature’s actual power; the rulings on Giant Ox and Rocky Roads say so directly.
Some Vehicles change the crew rules on themselves
Luxurious Locomotive is the only Vehicle whose crew ability says “Activate only once each turn.” Heart of Kiran lets you remove a loyalty counter from a planeswalker instead of paying its crew cost. Kotori, Pilot Prodigy gives every Vehicle you control crew 2 as an extra ability, so a crew 8 Shorikai can be crewed for 2 while Kotori is out; you choose which crew ability to activate.
Copies and Vehicles
If something becomes a copy of a Vehicle, the copy isn’t a creature, even if the Vehicle it copies has been crewed; being crewed isn’t a copiable value. Imposter Mech goes the other way: it enters as a copy of an opponent’s creature, except it’s a Vehicle with crew 3 that has lost its other card types.
The crew math: what a Vehicle gives you back
Crew costs you tempo, because the creatures you tap can’t attack. So the useful number is how much power a Vehicle hands back for the crew it charges. Across the 176 crew Vehicles with a numeric power, the average asks for 2.23 power and is a 4.30-power creature once crewed: +2.06 power per Vehicle. 157 of the 176 give back more than they cost, 14 break even and only 5 come out behind.
| Crew number | Vehicles | Share of crew Vehicles | Average printed power | Average power gained over the crew cost |
|---|---|---|---|---|
| Crew 1 | 51 | 28.0% | 3.52 | +2.52 |
| Crew 2 | 71 | 39.0% | 4.00 | +2.00 |
| Crew 3 | 40 | 22.0% | 4.92 | +1.92 |
| Crew 4 | 13 | 7.1% | 5.75 | +1.75 |
| Crew 5 | 2 | 1.1% | 8.00 | +3.00 |
| Crew 6 | 4 | 2.2% | 5.75 | -0.25 |
| Crew 8 | 1 | 0.5% | 8.00 | +0.00 |
Two thirds of all crew Vehicles (122 of 182) ask for crew 1 or 2, which is why a board of 1/1 tokens runs Vehicles well. The five “losing” Vehicles all do something else for a living: Clown Car and Royal Talon Fighter Jet grow or make tokens when they enter, Dependable Quinjet taps for mana, S.H.I.E.L.D. Helicarrier brings two Soldiers, and Conqueror’s Galleon transforms into a land. At the other end, Consulate Dreadnought is a 7/11 for one mana with crew 6, the Vehicle that proves crew is a real cost.
Split by the year each Vehicle first appeared, Kaladesh’s 2016 Vehicles were the most generous (+2.91 on 11 cards), and the big 2025 wave averages +2.30. The sample in most other years is tiny, so read the small rows as anecdotes:
| Year | New crew Vehicles (numeric P/T) | Average crew | Average power | Average power gained | Average mana value |
|---|---|---|---|---|---|
| 2016 | 11 | 2.55 | 5.45 | +2.91 | 3.91 |
| 2017 | 13 | 2.62 | 4.00 | +1.38 | 3.08 |
| 2018 | 1 | 3.00 | 4.00 | +1.00 | 4.00 |
| 2019 | 4 | 2.25 | 3.50 | +1.25 | 4.50 |
| 2020 | 1 | 1.00 | 3.00 | +2.00 | 4.00 |
| 2021 | 6 | 2.83 | 4.17 | +1.33 | 2.83 |
| 2022 | 33 | 2.42 | 4.36 | +1.94 | 3.64 |
| 2023 | 18 | 2.17 | 4.39 | +2.22 | 3.44 |
| 2024 | 14 | 1.86 | 4.29 | +2.43 | 4.00 |
| 2025 | 57 | 1.98 | 4.28 | +2.30 | 3.53 |
| 2026 | 18 | 2.39 | 3.94 | +1.56 | 4.11 |
Vehicles that don’t have crew
20 of the 202 Vehicles have no crew ability. Thirteen are the Transformers cards from 2022, which are creatures on their front face and convert into a Vehicle side (“More Than Meets the Eye”). The other seven find a different way to become a creature, and one of them is now banned in Legacy:
| Card | Mana cost | P/T | How it becomes a creature | First set | Price |
|---|---|---|---|---|---|
| Dermotaxi | {2} | 0/0 | Imprint — As this Vehicle enters, exile a creature card from a graveyard. / Tap two untapped creatures you control: Until end of turn, this Vehicle becomes a copy of the exiled card, except … | PMH2 (2021) | $0.26 |
| Honeymoon Hearse | {2}{R} | 5/5 | Trample / Tap two untapped creatures you control: This Vehicle becomes an artifact creature until end of turn. | VOW (2021) | $0.12 |
| Weatherlight Compleated | {2} | 5/5 | Flying / As long as Weatherlight Compleated has four or more phyresis counters on it, it’s a Phyrexian creature in addition to its other types. / Whenever a creature you control dies, put a … | DMU (2022) | $0.76 |
| Tangle Tumbler | {3} | 6/6 | Vigilance / {3}, {T}: Put a +1/+1 counter on target creature. / Tap two untapped tokens you control: This Vehicle becomes an artifact creature until end of turn. | BLB (2024) | $0.22 |
| Phantom Train | {3}{B} | 4/4 | Trample / Sacrifice another artifact or creature: Put a +1/+1 counter on this Vehicle. It becomes a Spirit artifact creature in addition to its other types until end of turn. | FIN (2025) | $0.20 |
| Invasion Submersible | {2}{U} | 0/0 | When this Vehicle enters, return up to one other target nonland permanent to its owner’s hand. / Exhaust — Waterbend {3}: This Vehicle becomes an artifact creature. Put three +1/+1 counters … | TLA (2025) | $0.19 |
| The Fantasticar | {3} | 4/4 | Flying / Whenever you cast a noncreature spell, you may have The Fantasticar become an artifact creature until end of turn. / Whenever you cast your fourth noncreature spell each turn, you … | MSC (2026) | $1.12 |
Honeymoon Hearse, Dermotaxi and Tangle Tumbler are “crew” in all but name (tap two creatures, or two tokens, regardless of power). The Fantasticar ignores creatures completely: it becomes a creature whenever you cast a noncreature spell, and turns into four 4/4 flying, hasty Constructs on your fourth noncreature spell in a turn. That’s why it broke Legacy (more below).
Crew vs saddle vs station
Magic has since printed two more “tap your creatures to power something up” mechanics. They look alike and they aren’t. Parsed from the same Comprehensive Rules:
| Mechanic | Rule | What the rules say it means | Sorcery speed only? | Cards with it |
|---|---|---|---|---|
| Crew N | 702.122a | Crew N | No — any time you could activate an ability | undefined |
| Saddle N | 702.171a | Saddle N | No — any time you could activate an ability | undefined |
| Station | 702.184a | Station | No — any time you could activate an ability | undefined |
Three differences matter in play. Crew works at instant speed, so you can crew to block; saddle and station are sorcery-speed only. Saddle doesn’t turn anything into a creature: a Mount is already a creature, and saddling just switches on its “if it’s saddled” ability for the turn. Station is permanent progress: the tapped creature’s power becomes charge counters on a Spacecraft, and those counters stay, so you build a Spacecraft up over several turns instead of re-crewing it every turn. Many crew payoffs from Aetherdrift were written for both crew and saddle (“saddles Mounts and crews Vehicles”), which is why the Pilot tokens and the Roads lands work in a Mount deck too.
Every set that printed Vehicles
Vehicles arrived in Kaladesh (September 2016) and stayed a background mechanic for most of a decade: a handful per set, often just one legendary ship. Then Aetherdrift (February 2025) printed 41 new Vehicles, more than Kaladesh and Aether Revolt combined (19) and one fifth of every Vehicle ever printed in a single set. No other set has printed more than 13 (Kamigawa: Neon Dynasty, and the Transformers cards).
| Set | Released | New Vehicles | With crew | Legendary |
|---|---|---|---|---|
| Kaladesh (KLD) | 2016-09-30 | 11 | 11 | 1 |
| Aether Revolt (AER) | 2017-01-20 | 8 | 8 | 1 |
| Ixalan (XLN) | 2017-09-29 | 5 | 5 | 0 |
| Dominaria (DOM) | 2018-04-27 | 1 | 1 | 1 |
| War of the Spark (WAR) | 2019-05-03 | 3 | 3 | 1 |
| Throne of Eldraine (ELD) | 2019-10-04 | 1 | 1 | 0 |
| Theros Beyond Death (THB) | 2020-01-24 | 1 | 1 | 0 |
| Kaldheim (KHM) | 2021-02-05 | 6 | 6 | 2 |
| Modern Horizons 2 Promos (PMH2) | 2021-05-06 | 1 | 0 | 0 |
| Innistrad: Crimson Vow (VOW) | 2021-11-19 | 1 | 0 | 0 |
| Neon Dynasty Commander (NEC) | 2022-02-18 | 3 | 3 | 1 |
| Kamigawa: Neon Dynasty (NEO) | 2022-02-18 | 13 | 13 | 0 |
| Streets of New Capenna (SNC) | 2022-04-29 | 1 | 1 | 0 |
| New Capenna Commander (NCC) | 2022-04-29 | 2 | 2 | 0 |
| Streets of New Capenna Promos (PSNC) | 2022-04-29 | 4 | 4 | 0 |
| Commander Legends: Battle for Baldur’s Gate (CLB) | 2022-06-10 | 2 | 2 | 0 |
| Dominaria United (DMU) | 2022-09-09 | 2 | 1 | 2 |
| Unfinity (UNF) | 2022-10-07 | 2 | 2 | 0 |
| Warhammer 40,000 Commander (40K) | 2022-10-07 | 7 | 7 | 0 |
| Transformers (BOT) | 2022-11-18 | 13 | 0 | 13 |
| Phyrexia: All Will Be One (ONE) | 2023-02-10 | 2 | 2 | 0 |
| March of the Machine Commander (MOC) | 2023-04-21 | 1 | 1 | 0 |
| March of the Machine (MOM) | 2023-04-21 | 3 | 3 | 1 |
| The Lord of the Rings: Tales of Middle-earth (LTR) | 2023-06-23 | 1 | 1 | 1 |
| MagicFest 2023 (PF23) | 2023-09-22 | 1 | 1 | 0 |
| Doctor Who (WHO) | 2023-10-13 | 4 | 4 | 2 |
| The Lost Caverns of Ixalan (LCI) | 2023-11-17 | 6 | 6 | 1 |
| The Lost Caverns of Ixalan Commander (LCC) | 2023-11-17 | 1 | 1 | 1 |
| Murders at Karlov Manor Commander (MKC) | 2024-02-09 | 1 | 1 | 0 |
| Murders at Karlov Manor (MKM) | 2024-02-09 | 1 | 1 | 0 |
| Fallout (PIP) | 2024-03-08 | 3 | 3 | 1 |
| Outlaws of Thunder Junction (OTJ) | 2024-04-19 | 2 | 2 | 0 |
| Outlaws of Thunder Junction Commander (OTC) | 2024-04-19 | 1 | 1 | 0 |
| Modern Horizons 3 (MH3) | 2024-06-14 | 2 | 2 | 0 |
| Modern Horizons 3 Commander (M3C) | 2024-06-14 | 1 | 1 | 0 |
| Assassin’s Creed (ACR) | 2024-07-05 | 2 | 2 | 2 |
| Bloomburrow Commander (BLC) | 2024-08-02 | 1 | 1 | 0 |
| Bloomburrow (BLB) | 2024-08-02 | 1 | 0 | 0 |
| Duskmourn: House of Horror (DSK) | 2024-09-27 | 2 | 2 | 0 |
| Aetherdrift (DFT) | 2025-02-14 | 41 | 41 | 2 |
| Final Fantasy (FIN) | 2025-06-13 | 9 | 8 | 4 |
| Final Fantasy Commander (FIC) | 2025-06-13 | 1 | 1 | 1 |
| Marvel’s Spider-Man (SPM) | 2025-09-26 | 3 | 3 | 0 |
| Avatar: The Last Airbender (TLA) | 2025-11-21 | 6 | 5 | 1 |
| Teenage Mutant Ninja Turtles Eternal (TMC) | 2026-03-06 | 1 | 1 | 0 |
| Teenage Mutant Ninja Turtles (TMT) | 2026-03-06 | 2 | 2 | 0 |
| Secrets of Strixhaven (SOS) | 2026-04-24 | 1 | 1 | 0 |
| Marvel Super Heroes Commander (MSC) | 2026-06-26 | 10 | 9 | 3 |
| Marvel Super Heroes (MSH) | 2026-06-26 | 3 | 3 | 0 |
| The Hobbit (HOB) | 2026-08-14 | 1 | 1 | 0 |
| Mystery Booster Commander Edition (MBC) | 2026-11-09 | 1 | 1 | 1 |

The 50 best Vehicles in Commander
Ranked by how many decks on EDHREC play each Vehicle. The price column is the cheapest ordinary (non-promo) printing on Scryfall today.
| Card | Mana cost | P/T | Crew | What it does | First set | EDHREC decks | Price |
|---|---|---|---|---|---|---|---|
| Hedge Shredder | {2}{G}{G} | 5/5 | 1 | Whenever this Vehicle attacks, you may mill two cards. / Whenever one or more land cards are put into your graveyard from your library, put them onto the battlefield tapped. / Crew 1 | DSK (2024) | 124,232 | $2.42 |
| Smuggler’s Copter | {2} | 3/3 | 1 | Flying / Whenever this Vehicle attacks or blocks, you may draw a card. If you do, discard a card. / Crew 1 | KLD (2016) | 84,894 | $0.71 |
| Imposter Mech | {1}{U} | 3/1 | 3 | You may have this Vehicle enter as a copy of a creature an opponent controls, except it’s a Vehicle artifact with crew 3 and it loses all other card types. / Crew 3 | NEC (2022) | 72,967 | $7.43 |
| The Indomitable | {2}{U}{U} | 6/6 | 3 | Trample / Whenever a creature you control deals combat damage to a player, draw a card. / Crew 3 / You may cast this card from your graveyard as long as you control three or more tapped … | LCC (2023) | 67,923 | $2.98 |
| Weatherlight | {4} | 4/5 | 3 | Flying / Whenever Weatherlight deals combat damage to a player, look at the top five cards of your library. You may reveal a historic card from among them and put it into your hand. Put the … | DOM (2018) | 65,810 | $1.44 |
| The Regalia | {4} | 4/4 | 1 | Haste / Whenever The Regalia attacks, reveal cards from the top of your library until you reveal a land card. Put that card onto the battlefield tapped and the rest on the bottom of your … | FIN (2025) | 65,164 | $1.65 |
| Skysovereign, Consul Flagship | {5} | 6/5 | 3 | Flying / Whenever Skysovereign enters or attacks, it deals 3 damage to target creature or planeswalker an opponent controls. / Crew 3 | KLD (2016) | 60,657 | $1.91 |
| Cultivator’s Caravan | {3} | 5/5 | 3 | {T}: Add one mana of any color. / Crew 3 | KLD (2016) | 55,939 | $0.17 |
| Reaver Titan | {7} | 10/10 | 4 | Void Shields — Protection from mana value 3 or less / Gatling Blaster — Whenever this Vehicle attacks, it deals 5 damage to each opponent. / Crew 4 | 40K (2022) | 53,553 | $23.73 |
| Esika’s Chariot | {3}{G} | 4/4 | 4 | When Esika’s Chariot enters, create two 2/2 green Cat creature tokens. / Whenever Esika’s Chariot attacks, create a token that’s a copy of target token you control. / Crew 4 | KHM (2021) | 53,431 | $0.46 |
| Nautiloid Ship | {4} | 5/5 | 3 | Flying / When this Vehicle enters, exile target player’s graveyard. / Whenever this Vehicle deals combat damage to a player, you may put a creature card exiled with this Vehicle onto the … | CLB (2022) | 50,774 | $11.77 |
| Parhelion II | {6}{W}{W} | 5/5 | 4 | Flying, first strike, vigilance / Whenever Parhelion II attacks, create two 4/4 white Angel creature tokens with flying and vigilance that are attacking. / Crew 4 | WAR (2019) | 50,753 | $0.83 |
| Shorikai, Genesis Engine | {2}{W}{U} | 8/8 | 8 | {1}, {T}: Draw two cards, then discard a card. Create a 1/1 colorless Pilot creature token with “This token crews Vehicles as though its power were 2 greater.” / Crew 8 | NEC (2022) | 49,680 | $2.92 |
| Thunderhawk Gunship | {6} | 6/6 | 2 | Flying / When this Vehicle enters, create two 2/2 white Astartes Warrior creature tokens with vigilance. / Whenever this Vehicle attacks, attacking creatures you control gain flying until … | 40K (2022) | 45,077 | $16.25 |
| Salvation Engine | {4}{W} | 6/10 | 6 | Other artifact creatures you control get +2/+2. / Whenever this Vehicle attacks, return up to one target artifact card from your graveyard to the battlefield. / Crew 6 | DFT (2025) | 43,894 | $2.75 |
| Reckoner Bankbuster | {2} | 4/4 | 3 | This Vehicle enters with three charge counters on it. / {2}, {T}, Remove a charge counter from this Vehicle: Draw a card. Then if there are no charge counters on this Vehicle, create a … | NEO (2022) | 43,776 | $0.79 |
| Slicer, Hired Muscle // Slicer, High-Speed Antagonist | — | 3/2 | none | More Than Meets the Eye {2}{R} / Double strike, haste / At the beginning of each opponent’s upkeep, you may have that player gain control of Slicer until end of turn. If you do, untap … | BOT (2022) | 42,422 | $8.28 |
| Unlicensed Hearse | {2} | */* | 2 | {T}: Exile up to two target cards from a single graveyard. / Unlicensed Hearse’s power and toughness are each equal to the number of cards exiled with it. / Crew 2 | PSNC (2022) | 42,052 | $0.34 |
| Clown Car | {X} | 1/1 | 2 | When this Vehicle enters, roll X six-sided dice. For each odd result, create a 1/1 white Clown Robot artifact creature token. For each even result, put a +1/+1 counter on this Vehicle. / … | UNF (2022) | 41,204 | — |
| Lumbering Worldwagon | {2}{G} | */4 | 4 | This Vehicle’s power is equal to the number of lands you control. / Whenever this Vehicle enters or attacks, you may search your library for a basic land card, put it onto the battlefield … | DFT (2025) | 39,283 | $0.41 |
| Thopter Fabricator | {2}{U} | 4/4 | 2 | Flying / Whenever you draw your second card each turn, create a 1/1 colorless Thopter artifact creature token with flying. / Crew 2 | DFT (2025) | 38,901 | $0.39 |
| Rolling Hamsphere | {7} | 4/4 | 3 | This Vehicle gets +1/+1 for each Hamster you control. / Whenever this Vehicle attacks, create three 1/1 red Hamster creature tokens, then it deals X damage to any target, where X is the … | BLC (2024) | 38,233 | $0.32 |
| Demonic Junker | {6}{B} | 4/3 | 2 | Affinity for artifacts / When this Vehicle enters, for each player, destroy up to one target creature that player controls. If a creature you controlled was destroyed this way, put two +1/+1 … | DFT (2025) | 38,193 | $0.38 |
| Cryptcaller Chariot | {3}{B} | 5/5 | 2 | Menace / Whenever you discard one or more cards, create that many tapped 2/2 black Zombie creature tokens. / Crew 2 | DFT (2025) | 35,833 | $0.40 |
| Mechtitan Core | {2} | 2/4 | 2 | {5}, Exile this Vehicle and four other artifact creatures and/or Vehicles you control: Create Mechtitan, a legendary 10/10 Construct artifact creature token with flying, vigilance, trample, … | NEO (2022) | 35,351 | $0.32 |
| Peacewalker Colossus | {3} | 6/6 | 4 | {1}{W}: Another target Vehicle you control becomes an artifact creature until end of turn. / Crew 4 | AER (2017) | 33,920 | $0.33 |
| Surgehacker Mech | {4} | 5/5 | 4 | Menace / When this Vehicle enters, it deals damage equal to twice the number of Vehicles you control to target creature or planeswalker an opponent controls. / Crew 4 | NEO (2022) | 33,898 | $0.29 |
| RMS Titanic | {3}{R} | 7/1 | 3 | Flying, trample / When RMS Titanic deals combat damage to a player, sacrifice it and create that many Treasure tokens. / Crew 3 | WHO (2023) | 33,670 | $5.78 |
| Brotherhood Vertibird | {3} | */4 | 2 | Flying / Brotherhood Vertibird’s power is equal to the number of artifacts you control. / Crew 2 | PIP (2024) | 32,964 | $0.37 |
| Aerial Surveyor | {2}{W} | 3/4 | 2 | Flying / Whenever this Vehicle attacks, if defending player controls more lands than you, search your library for a basic Plains card, put it onto the battlefield tapped, then shuffle. / … | NEC (2022) | 31,215 | $1.16 |
| Hoard Hauler | {3}{R} | 5/5 | 3 | Trample / Whenever this Vehicle deals combat damage to a player, create a Treasure token for each artifact they control. / Crew 3 | PSNC (2022) | 30,535 | $0.40 |
| Mobilizer Mech | {1}{U} | 3/4 | 3 | Flying / Whenever this Vehicle becomes crewed, up to one other target Vehicle you control becomes an artifact creature until end of turn. / Crew 3 | NEO (2022) | 29,140 | $0.29 |
| Cosima, God of the Voyage // The Omenkeel | {1}{U} | 3/3 | 1 | At the beginning of your upkeep, you may exile Cosima. If you do, it gains “Whenever a land you control enters, if Cosima is exiled, you may put a voyage counter on it. If you don’t, return … | KHM (2021) | 28,245 | $0.78 |
| Lifecraft Engine | {3} | 4/4 | 3 | As this Vehicle enters, choose a creature type. / Vehicle creatures you control are the chosen creature type in addition to their other types. / Each creature you control of the chosen type … | DFT (2025) | 26,669 | $0.19 |
| Cybership | {6} | 8/8 | 4 | Flying / Whenever this Vehicle deals combat damage to a player, put the top two cards of that player’s library onto the battlefield face down under your control. They’re 2/2 Cyberman … | WHO (2023) | 26,593 | $0.84 |
| Knight Paladin | {5} | 6/6 | 1 | Trample / Rapid-fire Battle Cannon — When this Vehicle enters, it deals 4 damage to each opponent. / Crew 1 | 40K (2022) | 26,418 | $4.84 |
| Recon Craft Theta | {4} | 4/4 | 2 | Flying / When this Vehicle enters, create a 0/0 blue Alien creature token. Put a +1/+1 counter on it. / Whenever this Vehicle attacks, proliferate. / Crew 2 | PIP (2024) | 26,142 | $2.20 |
| Mighty Servant of Leuk-o | {3} | 6/6 | 4 | Trample / Ward—Discard a card. / Whenever this Vehicle becomes crewed for the first time each turn, if it was crewed by exactly two creatures, it gains “Whenever this creature deals combat … | CLB (2022) | 25,684 | $0.39 |
| Golden Argosy | {4} | 3/6 | 1 | Whenever Golden Argosy attacks, exile each creature that crewed it this turn. Return them to the battlefield tapped under their owner’s control at the beginning of the next end step. / Crew … | DMU (2022) | 24,977 | $0.64 |
| Balamb Garden, SeeD Academy // Balamb Garden, Airborne | — | 5/4 | 1 | This land enters tapped. / {T}: Add {G} or {U}. / {5}{G}{U}, {T}: Transform this land. This ability costs {1} less to activate for each other Town you control. / Flying / Whenever Balamb … | FIN (2025) | 24,201 | $0.32 |
| Bespoke Battlewagon | {3}{U} | 5/6 | 4 | {T}: You get {E}{E}. / {T}, Pay {E}{E}: Tap target creature. / {T}, Pay {E}{E}{E}: Draw a card. / Pay {E}{E}{E}{E}: This Vehicle becomes an artifact creature until end of turn. / Crew 4 | MH3 (2024) | 22,924 | $0.16 |
| Thunderous Velocipede | {1}{G}{G} | 5/5 | 3 | Trample / Each other Vehicle and creature you control enters with an additional +1/+1 counter on it if its mana value is 4 or less. Otherwise, it enters with three additional +1/+1 counters … | DFT (2025) | 22,131 | $1.35 |
| The Belligerent | {2}{U}{R} | 5/5 | 3 | Whenever The Belligerent attacks, create a Treasure token. Until end of turn, you may look at the top card of your library any time, and you may play lands and cast spells from the top of … | LCI (2023) | 21,311 | $0.36 |
| The Prydwen, Steel Flagship | {4}{W}{W} | 6/6 | 2 | Flying / Whenever another nontoken artifact you control enters, create a 2/2 white Human Knight creature token with “This token gets +2/+2 as long as an artifact entered the battlefield … | PIP (2024) | 21,212 | $0.35 |
| Jackdaw | {1}{U}{R} | 4/4 | 3 | Whenever Jackdaw deals combat damage to a player, you may discard your hand. If you do, draw a card for each artifact you control. / Crew 3 | ACR (2024) | 21,156 | $0.40 |
| Unidentified Hovership | {1}{W}{W} | 2/2 | 1 | Flying / When this Vehicle enters, exile up to one target creature with toughness 5 or less. / When this Vehicle leaves the battlefield, the exiled card’s owner manifests dread. / Crew 1 | DSK (2024) | 21,050 | $0.26 |
| Prodigy’s Prototype | {1}{W}{U} | 3/4 | 2 | Whenever one or more Vehicles you control attack, create a 1/1 colorless Pilot creature token with “This token crews Vehicles as though its power were 2 greater.” / Crew 2 | NEO (2022) | 21,031 | $0.27 |
| Deluxe Dragster | {4}{U} | 4/3 | 2 | This Vehicle can’t be blocked except by Vehicles. / Whenever this Vehicle deals combat damage to a player, you may cast target instant or sorcery card from that player’s graveyard without … | MOC (2023) | 20,540 | $2.27 |
| Starscream, Power Hungry // Starscream, Seeker Leader | — | 2/3 | none | More Than Meets the Eye {2}{B} / Flying / Whenever you draw a card, if you’re the monarch, target opponent loses 2 life. / Whenever one or more creatures deal combat damage to you, convert … | BOT (2022) | 20,537 | $4.29 |
| Valor’s Flagship | {4}{W}{W}{W} | 7/7 | 3 | Flying, first strike, lifelink / Crew 3 / Cycling {X}{2}{W} / When you cycle this card, create X 1/1 colorless Pilot creature tokens with “This token saddles Mounts and crews Vehicles as … | DFT (2025) | 20,514 | $0.61 |
A few patterns stand out in that list:
- The top Vehicle isn’t in a Vehicle deck. Hedge Shredder (124,232 decks) is a green 5/5 with crew 1 that mills two when it attacks and puts milled lands onto the battlefield, so it lives in lands decks that just need one creature to crew it.
