MTG Investigate Explained: Clue Tokens, Rules, All 135 Investigate Cards, the Create-a-Clue Change, the Best Clue Commanders and a Budget Morska Deck (2026)
Investigate is Magic’s card-advantage-on-a-delay mechanic. When a card tells you to investigate, you create a Clue: a colourless artifact token with “{2}, Sacrifice this token: Draw a card.” You don’t draw right away. You bank a card and cash it in later, whenever you have two spare mana. Right now 135 cards investigate, from Tireless Tracker in 2016 to a Star Trek Saga that isn’t out yet, and 126 of them cost under a dollar.
There’s also a second story most guides haven’t caught up with. Avatar: The Last Airbender (November 2025) printed 19 cards that make Clues without saying investigate: they just say “create a Clue token.” It was widely read as the end of the keyword, but the next three sets printed investigate again. We counted every card on both sides of that change, and worked out which cards it actually affects (one). This guide covers the exact rules, how Clues compare to Treasure, Food and the other tokens, every investigate card in one table, the 28 cards that make Clues without investigating, the Clue payoffs, where it’s all legal, the best Clue commanders on EDHREC, and a $71.95 budget Morska, Undersea Sleuth Commander deck you can buy in one click.

What Investigate Does: The Rule
Investigate is a keyword action, rule 701.16 of the Comprehensive Rules, and the whole rule is one sentence. The Clue itself is defined with the other predefined tokens in rule 111.10. From the current rules text (25 September 2026):
701.16a “Investigate” means “Create a Clue token.” See rule 111.10f.
111.10f A Clue token is a colorless Clue artifact token with “{2}, Sacrifice this token: Draw a card.”
Four things follow from those two lines, and they come up in almost every game:
- Investigating is not drawing. Nothing that triggers on drawing a card happens when you investigate. It happens later, when you sacrifice the Clue. That delay is the point: you choose when the card arrives.
- A Clue is an artifact token. It counts for anything that counts artifacts or tokens, and you can sacrifice it to anything that wants an artifact. Sacrificing it that way does not draw a card, because the draw only comes from the Clue’s own ability.
- There’s no tap symbol in the cost. You can crack several Clues in the same turn, at instant speed, including the turn they arrive. Most of the other sacrifice-for-value tokens can’t do that (see the comparison table below).
- “Investigate twice” means two Clues. Cards that investigate more than once, or investigate “for each” something, simply create that many tokens. 18 of the 135 investigate cards can make more than one Clue at a time.
How Clues Work in Practice
A Clue is a card split into two payments. The first is whatever the investigate card cost you. The second is {2} whenever you want the card. That makes investigate weaker than a straight cantrip if you measure mana for mana, and much more flexible if you measure time. The standard play pattern:
- Crack Clues at the end of an opponent’s turn. Any mana you held up for a counterspell or a trick and didn’t need turns into cards. This is why blue decks like Clues: holding up {2} is never wasted.
- Crack them when you have nothing better to do with the mana. Early turns belong to your development; Clues fill the gaps later. A Clue made on turn two is often sacrificed on turn five or six.
- Don’t crack them if something else wants them. Clues are artifacts, so they can feed Tamiyo’s Journal (sacrifice three, tutor any card), Alquist Proft’s X-draw ability, sacrifice outlets and “artifacts you control” counts. A Clue that sits on the table can be worth more than the card it would draw.
- Remember “second card each turn” triggers. A Clue cracked on an opponent’s turn is usually your first draw that turn; one cracked on your own turn, after your draw step, is your second. Several modern Clue commanders, including Morska, reward exactly that.
Timing matters in one more way. A Clue’s ability uses the stack like any activated ability, so an opponent can respond to it, but the Clue is already sacrificed as a cost. Destroying a Clue in response to its activation does nothing: the card is still drawn.
Clue vs Treasure, Food, Blood and the Other Tokens
Magic now has eleven predefined artifact or enchantment tokens with a built-in activated ability. Here they are as the Comprehensive Rules define them. The last column is the one that matters for Clues: only three of the eleven have no {T} in the cost, which means only those three can be cashed in several at a time in the same instant.
| Token | Rule | Ability (CR text) | Needs to tap? |
|---|---|---|---|
| Treasure | 111.10a | {T}, Sacrifice this token: Add one mana of any color. | Yes |
| Food | 111.10b | {2}, {T}, Sacrifice this token: You gain 3 life. | Yes |
| Gold | 111.10c | Sacrifice this token: Add one mana of any color. | No |
| Shard | 111.10e | {2}, Sacrifice this token: Scry 1, then draw a card. | No |
| Clue | 111.10f | {2}, Sacrifice this token: Draw a card. | No |
| Blood | 111.10g | {1}, {T}, Discard a card, Sacrifice this token: Draw a card. | Yes |
| Powerstone | 111.10h | {T}: Add {C}. This mana can’t be spent to cast a nonartifact spell. | Yes |
| Map | 111.10s | {1}, {T}, Sacrifice this token: Target creature you control explores. Activate only as a sorcery. | Yes |
| Junk | 111.10t | {T}, Sacrifice this token: Exile the top card of your library. You may play that card this turn. Activate only as a sorcery. | Yes |
| Lander | 111.10u | {2}, {T}, Sacrifice this token: Search your library for a basic land card, put it onto the battlefield tapped, then shuffle. | Yes |
| Mutagen | 111.10v | {1}, {T}, Sacrifice this token: Put a +1/+1 counter on target creature. Activate only as a sorcery. | Yes |
Clue, Gold and Shard are the tap-free three. Treasure is faster (no mana to activate) and Blood filters rather than adds a card. Shard is the only other token that draws without tapping, but only two cards in paper Magic make Shards (both versions of Niko), so in practice a pile of Clues is the one that turns into a whole handful of new cards at once, which is why late-game Clue decks save them up and crack four or five at the end of an opponent’s turn. A Clue that becomes a creature (Tangletrove Kelp turns your other Clues into 6/6 Plants each combat) can still be sacrificed for a card the turn it animates, because summoning sickness only stops {T} abilities.

The 2025 Template Change: “Create a Clue Token”
Until late 2025, making a Clue almost always meant investigating. Only six cards made one any other way, and each did it as part of a bigger effect: Fae Offering makes a Clue, a Food and a Treasure together, The Third Doctor and Transmutation Font let you choose a Clue or another token, Overencumbered hands an opponent a Clue, a Food and a Junk, Madame Vastra makes a Clue and a Food, and Case of the Pilfered Proof adds a Clue to tokens you’re already making.
Avatar: The Last Airbender (21 November 2025) changed the wording. Its 19 Clue cards, plus 2 more in the companion Eternal set, all say “create a Clue token” and none of them says investigate. Wizards’ official rulings for those cards spell out that creating a Clue this way is not investigating, and that abilities which trigger when you investigate won’t trigger. Here’s every set that added a Clue maker, with both wordings counted:
| Set | Released | New cards that investigate | New cards that “create a Clue token” |
|---|---|---|---|
| Shadows over Innistrad (SOI) | 2016-04-08 | 25 | 0 |
| Modern Horizons 2 Promos (PMH2) | 2021-05-06 | 2 | 0 |
| Modern Horizons 2 (MH2) | 2021-06-18 | 4 | 1 |
| Forgotten Realms Commander (AFC) | 2021-07-23 | 1 | 0 |
| Innistrad: Midnight Hunt (MID) | 2021-09-24 | 5 | 0 |
| Midnight Hunt Commander (MIC) | 2021-09-24 | 1 | 0 |
| Secret Lair Drop (SLD) | 2021-10-15 | 4 | 0 |
| Crimson Vow Commander (VOC) | 2021-11-19 | 2 | 0 |
| New Capenna Commander (NCC) | 2022-04-29 | 2 | 0 |
| Warhammer 40,000 Commander (40K) | 2022-10-07 | 2 | 0 |
| Jumpstart 2022 (J22) | 2022-12-02 | 1 | 0 |
| Doctor Who (WHO) | 2023-10-13 | 13 | 2 |
| Murders at Karlov Manor (MKM) | 2024-02-09 | 37 | 1 |
| Murders at Karlov Manor Commander (MKC) | 2024-02-09 | 9 | 0 |
| Ravnica: Clue Edition (CLU) | 2024-02-23 | 15 | 0 |
| Fallout (PIP) | 2024-03-08 | 3 | 1 |
| Wizards Play Network 2024 (PW24) | 2024-04-12 | 0 | 1 |
| The Big Score (BIG) | 2024-04-19 | 1 | 0 |
| Outlaws of Thunder Junction (OTJ) | 2024-04-19 | 1 | 0 |
| Modern Horizons 3 (MH3) | 2024-06-14 | 2 | 0 |
| Final Fantasy Commander (FIC) | 2025-06-13 | 1 | 0 |
| Avatar: The Last Airbender (TLA) | 2025-11-21 | 0 | 19 |
| Avatar: The Last Airbender Eternal (TLE) | 2025-11-21 | 0 | 2 |
| Teenage Mutant Ninja Turtles Eternal (TMC) | 2026-03-06 | 1 | 0 |
| Marvel Super Heroes (MSH) | 2026-06-26 | 2 | 0 |
| Mystery Booster Commander Edition (MBC) | 2026-11-09 | 0 | 1 |
| Star Trek (TRK) | 2026-11-13 | 1 | 0 |
Three things stand out in that timeline:
- Investigate is not retired. After Avatar, the Teenage Mutant Ninja Turtles Eternal set gave us April O’Neil, Live on the Scene (March 2026), Marvel Super Heroes printed Panther Pounce and Agent 13, Sharon Carter (June 2026), and Star Trek (out 13 November 2026) has In the Pale Moonlight, a Saga whose chapter II says “Investigate.” Since Avatar, the count is 4 new investigate cards against 22 new “create a Clue” cards: the plain wording is now the usual one, but both are in use.
- Karlov Manor is the heart of the mechanic. Murders at Karlov Manor, its Commander decks and Ravnica: Clue Edition (all February 2024) added 61 of the 135 investigate cards between them. The original home, Shadows over Innistrad (April 2016), added 25, and the Doctor Who Commander decks another 13.
- The change breaks exactly one card. We checked every card in the family for text that cares about the act of investigating rather than about Clues. There’s one: Erdwal Illuminator (“Whenever you investigate for the first time each turn, investigate an additional time”). It doubles Tireless Tracker, but not Air Nomad Legacy. The 27 Clue payoffs all say things like “whenever you sacrifice a Clue” or “Clues you control,” and those work the same whichever way the Clue was made. Academy Manufactor, which replaces “create a Clue,” also works with both.
So for deckbuilding, a “create a Clue token” card is a normal Clue card in every deck except the ones running Erdwal Illuminator. Here are all 28 cards that make Clues without investigating, oldest first:
| Card | Mana cost | Type | What it does | First set | EDHREC decks | Price |
|---|---|---|---|---|---|---|
| Fae Offering | {2}{G} | Enchantment | At the beginning of each end step, if you’ve cast both a creature spell and a noncreature spell this turn, create a Clue token, a Food token, and a Treasure token. | MH2 (2021) | 14,944 | $0.27 |
| The Third Doctor | {2}{G}{U} | Legendary Creature — Time Lord Doctor | Trample / The Third Doctor gets +1/+1 for each noncreature token you control. / When The Third Doctor enters, create your choice of a Clue token, a Food token, or a Treasure token. | WHO (2023) | 11,410 | $0.31 |
| Madame Vastra | {2}{G}{U} | Legendary Creature — Lizard Detective | Partner with Jenny Flint / Madame Vastra must be blocked if able. / Whenever a creature dealt damage by Madame Vastra this turn dies, create a Clue token and a Food token. | WHO (2023) | 2,131 | $0.21 |
| Case of the Pilfered Proof | {1}{W} | Enchantment — Case | Whenever a Detective you control enters or is turned face up, put a +1/+1 counter on it. / To solve — You control three or more Detectives. / Solved — If one or more tokens would be created … | MKM (2024) | 2,156 | $0.23 |
| Overencumbered | {1}{W} | Enchantment — Aura | Enchant opponent / When this Aura enters, enchanted opponent creates a Clue token, a Food token, and a Junk token. / At the beginning of combat on enchanted opponent’s turn, that player may … | PIP (2024) | 11,156 | $0.32 |
| Transmutation Font | {5} | Artifact | {T}: Create your choice of a Blood token, a Clue token, or a Food token. / {3}, {T}, Sacrifice three artifact tokens with different names: Search your library for an artifact card, put it … | PW24 (2024) | 48,098 | $2.10 |
| Zuko’s Exile | {5} | Instant — Lesson | Exile target artifact, creature, or enchantment. Its controller creates a Clue token. | TLA (2025) | 36,530 | $0.25 |
| True Ancestry | {1}{G} | Sorcery — Lesson | Return up to one target permanent card from your graveyard to your hand. / Create a Clue token. | TLA (2025) | 27,848 | $0.22 |
| Obsessive Pursuit | {1}{B} | Enchantment | When this enchantment enters and at the beginning of your upkeep, you lose 1 life and create a Clue token. / Whenever you attack, put X +1/+1 counters on target attacking creature, where X … | TLA (2025) | 26,856 | $0.68 |
| The Mechanist, Aerial Artisan | {2}{U} | Legendary Creature — Human Artificer Ally | Whenever you cast a noncreature spell, create a Clue token. / {T}: Until end of turn, target artifact token you control becomes a 3/1 Construct artifact creature with flying. | TLA (2025) | 21,250 | $0.29 |
| Azula, On the Hunt | {3}{B} | Legendary Creature — Human Noble | Firebending 2 / Whenever Azula attacks, you lose 1 life and create a Clue token. | TLA (2025) | 14,870 | $0.22 |
| Cunning Maneuver | {1}{R} | Instant | Target creature gets +3/+1 until end of turn. / Create a Clue token. | TLA (2025) | 14,633 | $0.10 |
| Raven Eagle | {2}{B} | Creature — Bird Assassin | Flying / Whenever this creature enters or attacks, exile up to one target card from a graveyard. If a creature card is exiled this way, create a Clue token. / Whenever you draw your second … | TLA (2025) | 11,547 | $0.21 |
| Lost Days | {4}{U} | Instant — Lesson | The owner of target creature or enchantment puts it into their library second from the top or on the bottom. You create a Clue token. | TLA (2025) | 10,392 | $0.19 |
| Jet’s Brainwashing | {R} | Sorcery | Kicker {3} / Target creature can’t block this turn. If this spell was kicked, gain control of that creature until end of turn, untap it, and it gains haste until end of turn. / Create a Clue … | TLA (2025) | 7,314 | $0.22 |
| Air Nomad Legacy | {W}{U} | Enchantment | When this enchantment enters, create a Clue token. / Creatures you control with flying get +1/+1. | TLA (2025) | 7,246 | $0.27 |
| June, Bounty Hunter | {1}{B} | Legendary Creature — Human Mercenary | June can’t be blocked as long as you’ve drawn two or more cards this turn. / {1}, Sacrifice another creature: Create a Clue token. Activate only during your turn. | TLA (2025) | 5,645 | $0.20 |
| Tolls of War | {W}{B} | Enchantment | When this enchantment enters, create a Clue token. / Whenever you sacrifice a permanent during your turn, create a 1/1 white Ally creature token. This ability triggers only once each turn. | TLA (2025) | 4,906 | $0.20 |
| Forecasting Fortune Teller | {1}{U} | Creature — Human Advisor Ally | When this creature enters, create a Clue token. | TLA (2025) | 4,573 | $0.10 |
| Knowledge Seeker | {1}{U} | Creature — Fox Spirit | Vigilance / Whenever you draw your second card each turn, put a +1/+1 counter on this creature. / When this creature dies, create a Clue token. | TLA (2025) | 4,532 | $0.19 |
| Sold Out | {3}{B} | Instant | Exile target creature. If it was dealt damage this turn, create a Clue token. | TLA (2025) | 4,247 | $0.10 |
| Callous Inspector | {B} | Creature — Human Soldier | Menace / When this creature dies, it deals 1 damage to you. Create a Clue token. | TLA (2025) | 4,135 | $0.17 |
| Fire Nation Warship | {3} | Artifact — Vehicle | Reach / When this Vehicle dies, create a Clue token. / Crew 2 | TLA (2025) | 3,218 | $0.18 |
| Fire Nation Raider | {3}{R} | Creature — Human Soldier | Raid — When this creature enters, if you attacked this turn, create a Clue token. | TLA (2025) | 2,052 | $0.11 |
| Nyla, Shirshu Sleuth | {4}{B} | Legendary Creature — Mole Beast | When Nyla enters, exile up to one target creature card from your graveyard. If you do, you lose X life and create X Clue tokens, where X is that card’s mana value. / At the beginning of your … | TLE (2025) | 1,830 | $0.21 |
| Sokka’s Sword Training | {1}{W} | Instant — Lesson | Target creature gets +2/+2 until end of turn. / Create a Clue token. | TLE (2025) | 1,741 | $0.19 |
| Messenger Hawk | {2}{U/B} | Creature — Bird Scout | Flying / When this creature enters, create a Clue token. / This creature gets +2/+0 as long as you’ve drawn two or more cards this turn. | TLA (2025) | 944 | $0.12 |
| Flitwing, Lyev Detective | {2}{U} | Legendary Creature — Faerie Detective | Flying / If you would create one or more tokens, you may create that many Clue tokens instead. | MBC (2026) | not legal | — |
Every Investigate Card
All 135 cards that investigate, sorted by how many Commander decks run them on EDHREC. Prices are the cheapest ordinary (non-promo, non-special) printing on Scryfall at the time of writing. It’s a cheap mechanic: 126 of the 135 cost under $1, and the most expensive is the Modern Horizons 3 Tamiyo, Inquisitive Student at about $17. A little under half, 63 cards, investigate repeatedly (on a trigger or an activated ability) rather than once.
| Card | Mana cost | Type | What it does | First set | EDHREC decks | Price |
|---|---|---|---|---|---|---|
| Tireless Tracker | {2}{G} | Creature — Human Scout | Landfall — Whenever a land you control enters, investigate. / Whenever you sacrifice a Clue, put a +1/+1 counter on this creature. | SOI (2016) | 205,295 | $0.22 |
| Forensic Gadgeteer | {2}{U} | Creature — Vedalken Artificer Detective | Whenever you cast an artifact spell, investigate. / Activated abilities of artifacts you control cost {1} less to activate. This effect can’t reduce the mana in that cost to less than one … | MKM (2024) | 113,516 | $1.99 |
| Tamiyo’s Journal | {5} | Legendary Artifact — Book | At the beginning of your upkeep, investigate. / {T}, Sacrifice three Clues: Search your library for a card, put that card into your hand, then shuffle. | SOI (2016) | 63,819 | $0.64 |
| Ethereal Investigator | {3}{U} | Creature — Spirit | Flying / When this creature enters, investigate X times, where X is the number of opponents you have. / Whenever you draw your second card each turn, create a 1/1 white Spirit creature token … | VOC (2021) | 39,468 | $0.39 |
| Kellan, Inquisitive Prodigy // Tail the Suspect | {2}{G}{U} | Legendary Creature — Human Faerie Detective // Sorcery — Adventure | Flying, vigilance / Whenever Kellan attacks, destroy up to one target artifact. If you controlled that permanent, draw a card. / Investigate. You may play an additional land this turn. | MKM (2024) | 33,455 | $0.35 |
| Wojek Investigator | {2}{W} | Creature — Angel Detective | Flying, vigilance / At the beginning of your upkeep, investigate once for each opponent who has more cards in hand than you. | MKM (2024) | 33,312 | $0.30 |
| Deduce | {1}{U} | Instant | Draw a card. Investigate. | MKM (2024) | 32,457 | $0.21 |
| Disorder in the Court | {X}{W}{U} | Instant | Exile X target creatures, then investigate X times. Return the exiled cards to the battlefield tapped under their owners’ control at the beginning of the next end step. | VOC (2021) | 28,441 | $0.34 |
| Erdwal Illuminator | {1}{U} | Creature — Spirit | Flying / Whenever you investigate for the first time each turn, investigate an additional time. | SOI (2016) | 26,802 | $0.15 |
| Fateful Absence | {1}{W} | Instant | Destroy target creature or planeswalker. Its controller investigates. | MID (2021) | 25,403 | $0.40 |
| Lonis, Cryptozoologist | {G}{U} | Legendary Creature — Snake Elf Scout | Whenever another nontoken creature you control enters, investigate. / {T}, Sacrifice X Clues: Target opponent reveals the top X cards of their library. You may put a nonland permanent card … | PMH2 (2021) | 25,215 | $0.28 |
| Merchant of Truth | {2}{W}{W} | Creature — Angel Detective | Flying / Whenever a nontoken creature you control dies, investigate. / Clues you control have exalted. | MKC (2024) | 23,430 | $1.27 |
| Tivit, Seller of Secrets | {3}{W}{U}{B} | Legendary Creature — Sphinx Rogue | Flying, ward {3} / Council’s dilemma — Whenever Tivit enters or deals combat damage to a player, starting with you, each player votes for evidence or bribery. For each evidence vote, … | NCC (2022) | 23,332 | $6.14 |
| Piper Wright, Publick Reporter | {1}{U} | Legendary Creature — Human Detective | Whenever Piper Wright deals combat damage to a player, investigate that many times. / Whenever you sacrifice a Clue, put a +1/+1 counter on target creature you control. | PIP (2024) | 22,944 | $0.34 |
| Thraben Inspector | {W} | Creature — Human Soldier | When this creature enters, investigate. | SOI (2016) | 21,568 | $0.19 |
| Thorough Investigation | {2}{W} | Enchantment | Whenever you attack, investigate. / Whenever you sacrifice a Clue, venture into the dungeon. | AFC (2021) | 20,520 | $2.33 |
| Teysa, Opulent Oligarch | {1}{W}{B} | Legendary Creature — Human Advisor | Deathtouch / At the beginning of your end step, investigate for each opponent who lost life this turn. / Whenever a Clue you control is put into a graveyard from the battlefield, create a … | MKM (2024) | 20,000 | $0.34 |
| Search the Premises | {3}{W} | Enchantment | Whenever a creature attacks you or a planeswalker you control, investigate. | PMH2 (2021) | 19,513 | $0.28 |
| Bygone Bishop | {2}{W} | Creature — Spirit Cleric | Flying / Whenever you cast a creature spell with mana value 3 or less, investigate. | SOI (2016) | 19,138 | $0.25 |
| Unshakable Tail | {2}{B} | Creature — Zombie Detective | When this creature enters and at the beginning of your upkeep, surveil 1. / Whenever one or more creature cards are put into your graveyard from your library, investigate. / {2}, Sacrifice a … | MKC (2024) | 18,144 | $0.37 |
| Ulvenwald Mysteries | {2}{G} | Enchantment | Whenever a nontoken creature you control dies, investigate. / Whenever you sacrifice a Clue, create a 1/1 white Human Soldier creature token. | SOI (2016) | 18,134 | $0.11 |
| Malcolm, the Eyes | {U}{R} | Legendary Creature — Siren Pirate | Flying, haste / Whenever you cast your second spell each turn, investigate. | OTJ (2024) | 18,017 | $0.30 |
| Officious Interrogation | {W}{U} | Instant | This spell costs {W}{U} more to cast for each target beyond the first. / Choose any number of target players. Investigate X times, where X is the total number of creatures those players … | MKM (2024) | 17,878 | $0.22 |
| Hard Evidence | {U} | Sorcery | Create a 0/3 blue Crab creature token. / Investigate. | MH2 (2021) | 16,491 | $0.20 |
| James, Wandering Dad // Follow Him | {2}{U} | Legendary Creature — Human Scientist // Instant — Adventure | {T}: Add {C}{C}. Spend this mana only to activate abilities. / Investigate X times. | PIP (2024) | 15,176 | $0.27 |
| Tamiyo, Inquisitive Student // Tamiyo, Seasoned Scholar | {U} | Legendary Creature — Moonfolk Wizard // Legendary Planeswalker — Tamiyo | Flying / Whenever Tamiyo attacks, investigate. / When you draw your third card in a turn, exile Tamiyo, then return her to the battlefield transformed under her owner’s control. / +2: Until … | MH3 (2024) | 15,085 | $17.41 |
| Havengul Laboratory // Havengul Mystery | — | Legendary Land // Legendary Land | {T}: Add {C}. / {4}, {T}: Investigate. / At the beginning of your end step, if you sacrificed three or more Clues this turn, transform Havengul Laboratory. / When this land transforms into … | SLD (2021) | 14,279 | $0.73 |
| Novice Inspector | {W} | Creature — Human Detective | When this creature enters, investigate. | MKM (2024) | 14,266 | $0.23 |
| Martha Jones | {2}{U} | Legendary Creature — Human Cleric | Woman Who Walked the Earth — When Martha Jones enters, investigate. / Whenever you sacrifice a Clue, Martha Jones and up to one other target creature can’t be blocked this turn. / Doctor’s … | WHO (2023) | 14,024 | $0.31 |
| Trail of Evidence | {2}{U} | Enchantment | Whenever you cast an instant or sorcery spell, investigate. | SOI (2016) | 13,713 | $0.31 |
| Magnifying Glass | {3} | Artifact | {T}: Add {C}. / {4}, {T}: Investigate. | SOI (2016) | 13,680 | $0.11 |
| Sarah Jane Smith | {1}{W} | Legendary Creature — Human Detective | Whenever you cast a historic spell, investigate. This ability triggers only once each turn. / Doctor’s companion | WHO (2023) | 13,516 | $0.32 |
| Gleaming Geardrake | {U}{R} | Artifact Creature — Drake | Flying / When this creature enters, investigate. / Whenever you sacrifice an artifact, put a +1/+1 counter on this creature. | MKM (2024) | 12,335 | $0.23 |
| Confirm Suspicions | {3}{U}{U} | Instant | Counter target spell. / Investigate three times. | SOI (2016) | 12,182 | $0.16 |
| Ongoing Investigation | {1}{U} | Enchantment | Whenever one or more creatures you control deal combat damage to a player, investigate. / {1}{G}, Exile a creature card from your graveyard: Investigate. You gain 2 life. | SOI (2016) | 11,774 | $0.24 |
| Lord Jyscal Guado | {1}{W} | Legendary Creature — Spirit Cleric | Flying / At the beginning of each end step, if you put a counter on a creature this turn, investigate. | FIC (2025) | 11,409 | $0.25 |
| Lavinia, Foil to Conspiracy | {1}{W/U}{W/U} | Legendary Creature — Human Detective | Vigilance / Whenever you cast your second spell each turn, investigate. / {T}: Add {C}{C}. Activate only during an opponent’s turn. | CLU (2024) | 11,248 | $0.44 |
| They Went This Way | {2}{G} | Sorcery | Search your library for a basic land card, put it onto the battlefield tapped, then shuffle. Investigate. | MKM (2024) | 10,835 | $0.23 |
| Wavesifter | {3}{G}{U} | Creature — Elemental | Flying / When this creature enters, investigate twice. / Evoke {G}{U} | MH2 (2021) | 10,263 | $0.17 |
| Nick Valentine, Private Eye | {2}{U} | Legendary Artifact Creature — Synth Detective | Nick Valentine can’t be blocked except by artifact creatures. / Whenever Nick Valentine or another artifact creature you control dies, you may investigate. | PIP (2024) | 10,088 | $0.23 |
| Inquisitor Greyfax | {1}{W}{U}{B} | Legendary Creature — Human Inquisitor | Vigilance / Unquestionable Wisdom — Other creatures you control get +1/+0 and have vigilance. / Hunt for Heresy — {1}, {T}: Tap target creature an opponent controls. Investigate. | 40K (2022) | 9,717 | $0.72 |
| Wernog, Rider’s Chaplain | {W}{B} | Legendary Creature — Human | When Wernog, Rider’s Chaplain enters or leaves the battlefield, each opponent may investigate. Each opponent who doesn’t loses 1 life. You investigate X times, where X is one plus the number … | SLD (2021) | 9,448 | $1.33 |
| The Seventh Doctor | {3}{W}{U} | Legendary Creature — Time Lord Doctor | Whenever The Seventh Doctor attacks, choose a card in your hand. Defending player guesses whether that card’s mana value is greater than the number of artifacts you control. If they guessed … | WHO (2023) | 9,255 | $0.28 |
| April O’Neil, Live on the Scene | {1}{U} | Legendary Creature — Human Detective | Whenever a Mutant, Ninja, or Turtle you control enters, investigate. / Partner—Character select | TMC (2026) | 9,169 | $0.30 |
| Lonis, Genetics Expert | {1}{G/U}{G/U} | Legendary Creature — Snake Elf Detective | Evolve / Whenever one or more +1/+1 counters are put on Lonis, investigate that many times. / Whenever you sacrifice a Clue, put a +1/+1 counter on another target creature you control. | CLU (2024) | 9,012 | $5.56 |
| Armed with Proof | {2}{W} | Enchantment | When this enchantment enters, investigate twice. / Clues you control are Equipment in addition to their other types and have “Equipped creature gets +2/+0” and equip {2}. | MKC (2024) | 8,755 | $0.28 |
| Weirding Wood | {2}{G} | Enchantment — Aura | Enchant land / When this Aura enters, investigate. / Enchanted land has “{T}: Add two mana of any one color.” | SOI (2016) | 8,433 | $0.24 |
| Curious Inquiry | {U} | Enchantment — Aura | Enchant creature / Enchanted creature gets +1/+1 and has “Whenever this creature deals combat damage to a player, investigate.” | MKM (2024) | 8,422 | $0.29 |
| Heaven Sent | {U}{R} | Enchantment — Saga | / I, II — Investigate. / III — This Saga deals 1 damage to each opponent. Then if an opponent has 0 or less life, draw seven cards. Otherwise, exile this Saga and you may cast it this turn. | WHO (2023) | 8,390 | $0.28 |
| Persuasive Interrogators | {4}{B}{B} | Creature — Gorgon Detective | When this creature enters, investigate. / Whenever you sacrifice a Clue, target opponent gets two poison counters. | MKM (2024) | 8,253 | $0.20 |
| Angelic Sleuth | {2}{W} | Creature — Angel Advisor | Flying / Whenever another permanent you control leaves the battlefield, if it had counters on it, investigate. | NCC (2022) | 8,174 | $0.48 |
| Eloise, Nephalia Sleuth | {3}{U}{B} | Legendary Creature — Human Rogue | Whenever another creature you control dies, investigate. / Whenever you sacrifice a token, surveil 1. | MIC (2021) | 7,911 | $0.36 |
| Follow the Bodies | {2}{U} | Sorcery | Gravestorm / Investigate. | MKC (2024) | 7,843 | $0.24 |
| Ballroom | — | Land | This land enters tapped. / {T}: Add {W} or {B}. / {4}, {T}: Investigate. | CLU (2024) | 7,625 | $0.35 |
| Kitchen | — | Land | This land enters tapped. / {T}: Add {G} or {U}. / {4}, {T}: Investigate. | CLU (2024) | 7,500 | $0.40 |
| No Witnesses | {2}{W}{W} | Sorcery | Each player who controls the most creatures investigates. Then destroy all creatures. | MKM (2024) | 7,356 | $0.21 |
| Chalk Outline | {3}{G} | Enchantment | Whenever one or more creature cards leave your graveyard, create a 2/2 white and blue Detective creature token, then investigate. | MKM (2024) | 7,184 | $0.27 |
| Study | — | Land | This land enters tapped. / {T}: Add {W} or {U}. / {4}, {T}: Investigate. | CLU (2024) | 7,182 | $0.36 |
| Hostile Investigator | {3}{B} | Creature — Ogre Rogue Detective | When this creature enters, target opponent discards a card. / Whenever one or more players discard one or more cards, investigate. This ability triggers only once each turn. | BIG (2024) | 7,148 | $0.40 |
| Alquist Proft, Master Sleuth | {1}{W}{U} | Legendary Creature — Human Detective | Vigilance / When Alquist Proft enters, investigate. / {X}{W}{U}{U}, {T}, Sacrifice a Clue: You draw X cards and gain X life. | MKM (2024) | 7,070 | $0.29 |
| Innocuous Researcher | {3}{G} | Creature — Centaur Detective | Parley — Whenever this creature attacks, each player reveals the top card of their library. For each nonland card revealed this way, you investigate. Then each player draws a card. / At the … | MKC (2024) | 7,034 | $0.21 |
| Osgood, Operation Double | {2}{U}{U} | Legendary Creature — Human Alien Shapeshifter | When you cast this spell, create a token that’s a copy of it, except it isn’t legendary. / {T}: Add {C}. Spend this mana only to cast an artifact spell or activate an ability of an artifact. … | WHO (2023) | 6,929 | $0.27 |
| Morska, Undersea Sleuth | {G}{W}{U} | Legendary Creature — Vedalken Fish Detective | You have no maximum hand size. / At the beginning of your upkeep, investigate. / Whenever you draw your second card each turn, put two +1/+1 counters on Morska. | MKC (2024) | 6,843 | $0.38 |
| Root Out | {2}{G} | Sorcery | Destroy target artifact or enchantment. / Investigate. | SOI (2016) | 6,634 | $0.12 |
| Toxin Analysis | {B} | Instant | Target creature gains deathtouch and lifelink until end of turn. Investigate. | MKM (2024) | 6,585 | $0.31 |
| Confront the Unknown | {G} | Instant | Investigate, then target creature gets +1/+1 until end of turn for each Clue you control. | SOI (2016) | 6,577 | $0.09 |
| Library | — | Land | This land enters tapped. / {T}: Add {U} or {R}. / {4}, {T}: Investigate. | CLU (2024) | 6,577 | $0.37 |
| Out Cold | {3}{U} | Instant | This spell can’t be countered. / Tap up to two target creatures and put a stun counter on each of them. Investigate. | MKM (2024) | 6,563 | $0.23 |
| Secrets of the Key | {U} | Instant | Investigate. If this spell was cast from a graveyard, investigate twice instead. / Flashback {3}{U} | MID (2021) | 6,560 | $0.23 |
