MTG Morph Explained: Why Morph Is Not a Discount (209 of 215 Cost More), All 227 Morph, Megamorph and Disguise Cards, and a $39 Kadena Deck (2026)
Morph is the mechanic that lets you cast a creature face down as a nameless, colourless 2/2 for {3}, then turn it face up at any moment you have priority by paying its morph cost. It has been in the game since Onslaught in 2002, it came back for Khans of Tarkir in 2014, it grew a +1/+1 counter as megamorph in 2015, and in 2024 Murders at Karlov Manor reprinted the idea under a new name, disguise, with ward {2} stapled to the face-down side. Players talk about it as a way to cheat big creatures onto the battlefield early. The numbers say otherwise. Across the 215 morph, megamorph and disguise cards with a mana flip cost, the morph route — {3} to cast plus the flip — costs more mana than hard-casting on 209 of them, by 2.69 mana on average, and on 110 of the 215 the flip cost alone is at least the card’s full mana value. Exactly three cards in the history of the mechanic are cheaper to morph than to cast, and all three are eight-drops.
So morph is not a discount, and this guide is about what you are actually buying for the tax: a three-mana body any deck can cast off any lands, a flip that is a special action nobody can respond to, and, on 97 of the 227 cards, a “when this is turned face up” trigger that you fire at the moment of your choosing. There are 227 paper cards with morph (153), megamorph (31) or disguise (43) as of 18 September 2026, no card carries two of them, and the lot costs $75.05 at cheapest ordinary printings — 215 of the 227 are under a dollar. This guide covers the rules, the face-down 2/2 and its strange interactions (Chalice of the Void counters every morph; Meddling Mage cannot), the five face-down mechanics side by side, the full mana arithmetic, every non-mana morph cost, all 227 cards counted by set, colour and format, the best morph cards on EDHREC, the enablers, the hate, the rulings, and a 100-card Kadena, Slinking Sorcerer Commander deck for $39.14 that runs 38 face-down cards. Every card fact was pulled from the live Scryfall database on 18 September 2026 and checked against the Comprehensive Rules of 7 August 2026.

What morph actually does
Morph is a keyword ability, rule 702.37, and the two sentences that matter are these:
702.37a Morph is a static ability that functions in any zone from which you could play the card it’s on, and the morph effect works any time the card is face down. “Morph [cost]” means “You may cast this card as a 2/2 face-down creature with no text, no name, no subtypes, and no mana cost by paying {3} rather than paying its mana cost.”
702.37e Any time you have priority, you may turn a face-down permanent you control with a morph ability face up. This is a special action; it doesn’t use the stack (see rule 116). To do this, show all players what the permanent’s morph cost would be if it were face up, pay that cost, then turn the permanent face up. […] Any abilities relating to the permanent entering the battlefield don’t trigger when it’s turned face up and don’t have any effect, because the permanent has already entered the battlefield.
Three things fall out of that wording. First, the {3} is an alternative cost, not a reduction — you pay it instead of the mana cost, which is why cost reducers for creature spells that key off mana value do nothing for a face-down spell (its mana value is 0), and why Kadena, Dream Chisel and Obscuring Aether all say “face-down creature spells” specifically. Second, the face-down spell can be cast from anywhere you could cast the card — hand, graveyard with a recursion effect, exile with an impulse-draw effect, or the command zone. Third, and the one that decides games: the flip is a special action. Rule 116.2b lists it alongside playing a land. It does not use the stack — our guide to priority and the stack has the full list of what cannot be responded to — so no one can respond to it, and it can be taken while a spell with split second is on the stack, because split second stops spells and activated abilities and a special action is neither. The rulings on Willbender and Mischievous Quanar say exactly that.
The flip cannot be answered. The trigger can.
The distinction most players miss is that while the flip itself is uninterruptible, whatever the card does when it flips is an ordinary triggered ability that uses the stack. Willbender’s redirect, Kheru Spellsnatcher’s counter, Bane of the Living’s sweep — all of them go on the stack after the creature is already face up, and all of them can be responded to or countered with a Stifle. The ruling on Rattleclaw Mystic spells out the practical consequence: you cannot flip it in the middle of casting a spell to pay for that spell, because the {G}{U}{R} arrives from a trigger that has to resolve first. The cards that dodge this are the six with “As this is turned face up” — Hooded Hydra’s five counters, Vesuvan Shapeshifter’s copy, Bubble Smuggler’s four counters, Gift of Doom attaching itself, Aquamorph Entity, Crowd-Control Warden — which are replacement effects applied during the flip and cannot be responded to at all. Megamorph’s +1/+1 counter works the same way (702.37b).
What the face-down 2/2 is, and what it is not
The face-down permanent has exactly the characteristics rule 708.2a lists and nothing else: a 2/2 creature with no name, no mana cost (so mana value 0), no colour, no creature types and no abilities. Everything odd about morph follows from that list. It is colourless, so protection from blue does nothing against a face-down Willbender — it blocks a pro-blue creature and is dealt damage by it — and a face-down Akroma, Angel of Fury can be countered even though the face-up card cannot (her own ruling). It has no name, so Meddling Mage naming the card does nothing to the face-down spell, and no two face-down creatures ever share a name for the legend rule or for anything else. It has mana value 0, so Chalice of the Void on zero counters counters every morph, megamorph and disguise creature cast face down — the Chalice ruling names morph specifically. It is a creature spell, so Essence Scatter counters it, and a countered face-down spell must be revealed as it leaves the stack (708.9). And it has no abilities, which is why Muraganda Petroglyphs’ +2/+2 for creatures with no abilities applies to every face-down morph creature on the battlefield — but not to a face-down disguise creature, whose ward {2} is an ability.
You may look at your own face-down cards at any time; nobody else may (708.5). You must keep your face-down permanents distinguishable at all times — the order they entered, which mechanic put them there — and if a face-down permanent leaves the battlefield or the game ends, it is revealed (708.6, 708.9). A face-down permanent that is turned face down again does nothing (708.2b). And the one that surprises even experienced players: a face-down creature that loses all its abilities is stuck. It would have no morph cost face up, and 702.37e says a permanent that would have no morph cost cannot be turned face up that way. A manifested creature in the same position can still flip, because manifest only asks whether the card is a creature card.
Morph vs megamorph vs disguise vs manifest vs cloak
Magic now has five ways to end up with a face-down 2/2. Two of them are keywords you cast on purpose (morph and disguise, with megamorph as morph’s variant); two are actions an effect performs on a card you did not choose (manifest and cloak). Our manifest guide covers the action side in full; the table is the whole comparison.
| Mechanic | How the card gets face down | The face-down permanent | Cost to turn it face up | Cards | First set | Rule |
|---|---|---|---|---|---|---|
| Morph | You cast it face down for {3} | 2/2, no name, no text, no colour, mana value 0 | Its morph cost | 153 | Onslaught, 2002 | 702.37 |
| Megamorph | You cast it face down for {3} | The same 2/2 | Its megamorph cost — and it gets a +1/+1 counter as it flips | 31 | Dragons of Tarkir, 2015 | 702.37b |
| Disguise | You cast it face down for {3} | The same 2/2 with ward {2} | Its disguise cost | 43 | Murders at Karlov Manor, 2024 | 702.168 |
| Manifest | An effect puts a card (usually the top of your library) onto the battlefield face down | The same 2/2 | Its mana cost, if it is a creature card (or its morph or disguise cost) | 59 manifest cards | Fate Reforged, 2015 | 701.40 |
| Cloak | An effect puts a card onto the battlefield face down | The same 2/2 with ward {2} | Its mana cost, if it is a creature card | 11 cloak cards | Murders at Karlov Manor, 2024 | 701.58 |
Megamorph is not a separate keyword in the rules but a variant of morph, and a megamorph cost is a morph cost (702.37b) — so Exiled Doomsayer’s “all morph costs cost {2} more” taxes it, Qarsi Deceiver’s mana pays for it, and Backslide turns a megamorph creature face down. Disguise is a genuinely separate keyword (702.168), which is why Backslide and Master of the Veil, which say “creature with a morph ability”, cannot touch a disguise creature, and why Weaver of Lies cannot turn one face down. The ward {2} on a face-down disguise creature is the whole reason the mechanic was reprinted under a new name: a 2/2 for three that costs two extra mana to remove is a very different card in Limited than the 2002 version, and it is the only characteristic the disguise 2/2 has that the morph 2/2 does not.
Morph is not a discount. We did the maths on all 215 cards.
The morph route is {3} up front plus the flip cost later. Compare that total with the card’s mana value and you have the morph tax: the extra mana you pay for the privilege of splitting the cost, hiding the card and choosing the moment. Twelve cards flip for something other than mana (life, a discard, a revealed card) and are excluded here; the three with X in the flip cost are counted with X as zero. The other 215 look like this.
| Ability | Cards with a mana flip cost | Mean mana value | Mean flip cost | Mean cost of the morph route ({3} + flip) | Mean tax over hard-casting | Median tax | Morph route cheaper / same / dearer | Flip alone costs at least the card’s mana value |
|---|---|---|---|---|---|---|---|---|
| Morph | 141 | 4.19 | 3.56 | 6.56 | +2.37 | +2 | 3 / 3 / 135 | 60 of 141 |
| Megamorph | 31 | 3.68 | 4.45 | 7.45 | +3.77 | +4 | 0 / 0 / 31 | 28 of 31 |
| Disguise | 43 | 3.58 | 3.56 | 6.56 | +2.98 | +3 | 0 / 0 / 43 | 22 of 43 |
| All three | 215 | 4.00 | 3.69 | 6.69 | +2.69 | +3 | 3 / 3 / 209 | 110 of 215 |
Read the last two columns first. Two hundred and nine of the 215 cards cost more mana to morph than to cast; three cost the same; three cost less. The median tax is three mana. Megamorph is the most expensive version of the idea by a full mana — the average megamorph card has a lower mana value than the average morph card (3.68 against 4.19) but a higher flip cost (4.45 against 3.56), because Dragons of Tarkir priced the +1/+1 counter into the flip. Disguise sits in between at +2.98. And on 110 of the 215 cards the flip cost on its own is at least the whole mana value of the card: Hooded Hydra is {X}{G}{G} to cast and {3}{G}{G} to flip, Skinthinner is two mana to cast and five to flip, Master of Pearls two and five. On those cards the {3} you paid to put the 2/2 down is pure surcharge.
The six cards that escape the tax are worth a table of their own, because they explain what morph is actually for.
| Card | Mana cost | Mana value | Flip cost | Morph route | Saving | What you get face up |
|---|---|---|---|---|---|---|
| Scornful Egotist | {7}{U} | 8 | {U} | {3} + {U} = 4 | 4 mana | 1/1 Human Wizard: no other text |
| Maelstrom Djinn | {7}{U} | 8 | {2}{U} | {3} + {2}{U} = 6 | 2 mana | 5/6 Djinn: Flying / When it is turned face up, put two time counters on it and it gains vanishing. |
| Liege of the Pit | {5}{B}{B}{B} | 8 | {B}{B}{B}{B} | {3} + {B}{B}{B}{B} = 7 | 1 mana | 7/7 Demon: Flying, trample / At the beginning of your upkeep, sacrifice a creature other than it. If you can’t, it deals 7 damage to you. |
| Fortune Thief | {4}{R} | 5 | {R}{R} | {3} + {R}{R} = 5 | None — the same total | 0/1 Human Rogue: Damage that would reduce your life total to less than 1 reduces it to 1 instead. |
| Proteus Machine | {3} | 3 | {0} | {3} + {0} = 3 | None — the same total | 2/2 Shapeshifter: When it is turned face up, it becomes the creature type of your choice. |
| Vesuvan Shapeshifter | {3}{U}{U} | 5 | {1}{U} | {3} + {1}{U} = 5 | None — the same total | 0/0 Shapeshifter: As it enters or is turned face up, you may choose another creature on the battlefield. If you do, until it is turned face down, it becomes a copy of that creature, except it has “At the beginning of your upkeep, you may turn it face down.” |
All three of the cards that are cheaper to morph than to cast are eight-drops, and one of them is the most famous joke in the mechanic: Scornful Egotist, a {7}{U} 1/1 with no text whose entire reason to exist was to have mana value eight for Scourge’s “highest mana value” cards, and which you would only ever cast face down for three and flip for {U}. Maelstrom Djinn and Liege of the Pit are the honest versions — an eight-mana 5/6 flier for six spread over two turns, an eight-mana 7/7 for seven with a nasty upkeep. The three at par tell the other half of the story: Vesuvan Shapeshifter costs five either way, but the morph route lets it copy something that was not on the battlefield when you cast it, and lets it re-copy every upkeep by turning itself face down. That is the product. Morph sells timing, information and colour-independence, and it charges a mean of 2.69 mana for them. The 97 cards with a “when this is turned face up” trigger are the ones where the price is usually worth paying, because the trigger is an enters-the-battlefield effect you get to fire at instant speed, through split second, with the creature already on the battlefield and already able to block.
The keyword that does the opposite of morph is evoke: an alternative cost that is genuinely a discount. Run the same arithmetic on the 30 evoke cards with a mana evoke cost and 26 are cheaper to evoke than to cast, by 2.33 mana on average — the catch being that the creature is sacrificed as it enters. Our evoke guide has that table, the 31 alternative-cost keywords in the Comprehensive Rules side by side, and why evoke is the only one whose price is the permanent itself.
The twelve morphs you flip with something other than mana
Every one of the twelve is a morph card; no megamorph or disguise card has ever had a non-mana flip cost. Four are from Scourge in 2003, five are the Khans of Tarkir cycle that flips for revealing a card of the right colour, and the other three are Fathom Seer, Gathan Raiders and Gift of Doom.
| Card | Mana cost | Set | What turning it face up costs | What flips over | Price |
|---|---|---|---|---|---|
| Putrid Raptor | {4}{B}{B} | SCG 2003 | Discard a Zombie card. | 4/4 — vanilla | $0.17 |
| Raven Guild Initiate | {2}{U} | SCG 2003 | Return a Bird you control to its owner’s hand. | 1/4 — vanilla | $0.15 |
| Skirk Volcanist | {3}{R} | SCG 2003 | Sacrifice two Mountains. | 3/1 — When it is turned face up, it deals 3 damage divided as you choose among one, two, or three target creatures. | $0.09 |
| Zombie Cutthroat | {3}{B}{B} | SCG 2003 | Pay 5 life. | 3/4 — vanilla | $0.08 |
| Fathom Seer | {1}{U} | TSP 2006 | Return two Islands you control to their owner’s hand. | 1/3 — When it is turned face up, draw two cards. | $0.04 |
| Gathan Raiders | {3}{R}{R} | FUT 2007 | Discard a card. | 3/3 — Hellbent — It gets +2/+2 as long as you have no cards in hand. | $0.02 |
| Dragon’s Eye Savants | {1}{U} | KTK 2014 | Reveal a blue card in your hand. | 0/6 — When it is turned face up, look at target opponent’s hand. | $0.05 |
| Horde Ambusher | {1}{R} | KTK 2014 | Reveal a red card in your hand. | 2/2 — Whenever it blocks, it deals 1 damage to you. / When it is turned face up, target creature can’t block this turn. | $0.06 |
| Ruthless Ripper | {B} | KTK 2014 | Reveal a black card in your hand. | 1/1 — Deathtouch / When it is turned face up, target player loses 2 life. | $0.12 |
| Temur Charger | {1}{G} | KTK 2014 | Reveal a green card in your hand. | 3/1 — When it is turned face up, target creature gains trample until end of turn. | $0.24 |
| Watcher of the Roost | {2}{W} | KTK 2014 | Reveal a white card in your hand. | 2/1 — Flying / When it is turned face up, you gain 2 life. | $0.14 |
| Gift of Doom | {4}{B} | C19 2019 | Sacrifice another creature. | — — Enchant creature / Enchanted creature has deathtouch and indestructible. / As this Aura is turned face up, you may attach it to a creature. | $4.90 |
Zombie Cutthroat is the one people remember — pay 5 life, no mana at all, and a 3/4 appears in the middle of combat in a deck of any colours — and the Khans cycle is the one that actually saw play, because “reveal a black card” is free in a deck that is playing black. Gathan Raiders’ discard is a cost you want to pay in a hellbent deck, and Gift of Doom is the only Aura in the mechanic: cast face down as a 2/2, then sacrifice another creature at instant speed to flip it and attach it, which its ruling confirms does not target and so lands on a hexproof creature. Exiled Doomsayer’s tax applies to all twelve — a morph cost of “pay 5 life” becomes “{2}, pay 5 life”.
The seven flips that need no coloured mana, and the twelve that cost the most
Because the face-down 2/2 is colourless and costs generic mana, any deck can cast any morph card. Whether it can ever flip it is another matter; only seven of the 215 mana flip costs are entirely generic.
| Card | Type | Ability | Flip cost | Face up | Set | Price |
|---|---|---|---|---|---|---|
| Proteus Machine | Artifact Creature — Shapeshifter | Morph | {0} | 2/2 — When it is turned face up, it becomes the creature type of your choice. | SCG 2003 | $0.27 |
| Rattleclaw Mystic | Creature — Human Shaman | Morph | {2} | 2/1 — {T}: Add {G}, {U}, or {R}. / When it is turned face up, add {G}{U}{R}. | KTK 2014 | $0.94 |
| Zoetic Cavern | Land | Morph | {2} | {T}: Add {C}. | FUT 2007 | $0.12 |
| Branch of Vitu-Ghazi | Land | Disguise | {3} | {T}: Add {C}. / When this land is turned face up, add two mana of any one color. Until end of turn, you don’t lose this mana as steps and phases end. | MKM 2024 | $0.30 |
| Whetwheel | Artifact | Morph | {3} | {X}{X}, {T}: Target player mills X cards. | FUT 2007 | $0.53 |
| Lumbering Laundry | Artifact Creature — Golem | Disguise | {5} | 4/5 — {2}: Until end of turn, you may look at face-down creatures you don’t control any time. | MKM 2024 | $0.10 |
| Witness of the Ages | Artifact Creature — Golem | Morph | {5} | 4/4 — vanilla | KTK 2014 | $0.04 |
Proteus Machine has the only {0} flip in the game — it exists to turn face up at no cost and become whatever creature type your deck cares about. Zoetic Cavern and Branch of Vitu-Ghazi are the two lands, which is why they are in every face-down deck: a land you can cast face down as a creature on turn three, flip for two or three when you need the mana, and which triggers Kadena and Trail of Mystery on the way in. Rattleclaw Mystic flips for {2} into three mana of three colours, which the ruling reminds you arrives from a trigger, not instantly. At the other end, the twelve most expensive flips are all seven mana or more, and they are the cards the mechanic was originally designed around — Onslaught-era fatties you could put down for three and flip when you had nothing better to do — plus the Dragons of Tarkir megamorph dragons that grow the rest of your Dragons on the flip.
| Card | Mana cost | Flip cost | Morph route | Tax | Face up | Set |
|---|---|---|---|---|---|---|
| Krosan Cloudscraper | {7}{G}{G}{G} | {7}{G}{G} | 12 | +2 | 13/13 At the beginning of your upkeep, sacrifice it unless you pay {G}{G}. | LGN 2003 |
| Krosan Colossus | {6}{G}{G}{G} | {6}{G}{G} | 11 | +2 | 9/9 vanilla | ONS 2002 |
| Imperial Hellkite | {5}{R}{R} | {6}{R}{R} | 11 | +4 | 6/6 Flying / When it is turned face up, you may search your library for a Dragon card, reveal it, put it into your hand, then shuffle. | LGN 2003 |
| Titanic Bulvox | {6}{G}{G} | {4}{G}{G}{G} | 10 | +2 | 7/4 Trample | SCG 2003 |
| Towering Baloth | {6}{G}{G} | {6}{G} | 10 | +2 | 7/6 vanilla | ONS 2002 |
| Acid-Spewer Dragon | {5}{B} | {5}{B}{B} | 10 | +4 | 3/3 Flying, deathtouch / When it is turned face up, put a +1/+1 counter on each other Dragon creature you control. | DTK 2015 |
| Belltoll Dragon | {5}{U} | {5}{U}{U} | 10 | +4 | 3/3 Flying, hexproof / When it is turned face up, put a +1/+1 counter on each other Dragon creature you control. | DTK 2015 |
| Bloodstoke Howler | {5}{R} | {6}{R} | 10 | +4 | 3/4 When it is turned face up, Beast creatures you control get +3/+0 until end of turn. | LGN 2003 |
| Brine Elemental | {4}{U}{U} | {5}{U}{U} | 10 | +4 | 5/4 When it is turned face up, each opponent skips their next untap step. | TSP 2006 |
| Dirgur Nemesis | {5}{U} | {6}{U} | 10 | +4 | 6/5 Defender | DTK 2015 |
| Herdchaser Dragon | {5}{G} | {5}{G}{G} | 10 | +4 | 3/3 Flying, trample / When it is turned face up, put a +1/+1 counter on each other Dragon creature you control. | DTK 2015 |
| Marsh Hulk | {4}{B}{B} | {6}{B} | 10 | +4 | 4/6 vanilla | DTK 2015 |

All 227 cards, counted
By set: four bursts, and twenty empty years
The mechanic arrived in a flood and has come back in floods. Onslaught block printed 94 morph cards across three sets in eight months; Time Spiral block added 22 in 2006–07; the two Tarkir sets added 34 morph and 30 megamorph cards in 2014–15; and 2024 added 43 disguise cards across Murders at Karlov Manor, its Commander decks and the Assassin’s Creed set. Outside those bursts the whole mechanic has produced four cards in twenty-two years: Dulcet Sirens in Commander 2014, Thousand Winds in a Duel Deck three weeks before Khans, and Kadena’s Silencer and Gift of Doom in Commander 2019. Nothing with morph, megamorph or disguise was printed in 2004–05, 2008–13, 2016–18, 2020–23, 2025, or so far in 2026.
| Set | Released | Ability | Cards | Running total |
|---|---|---|---|---|
| Onslaught | 7 Oct 2002 | Morph | 46 | 46 |
| Legions | 3 Feb 2003 | Morph | 32 | 78 |
| Scourge | 26 May 2003 | Morph | 16 | 94 |
| Time Spiral | 6 Oct 2006 | Morph | 10 | 104 |
| Planar Chaos | 2 Feb 2007 | Morph | 5 | 109 |
| Future Sight | 4 May 2007 | Morph | 7 | 116 |
| Duel Decks: Speed vs. Cunning | 5 Sep 2014 | Morph | 1 | 117 |
| Khans of Tarkir | 26 Sep 2014 | Morph | 34 | 151 |
| Commander 2014 | 7 Nov 2014 | Morph | 1 | 152 |
| Dragons of Tarkir | 27 Mar 2015 | Megamorph | 30 | 182 |
| Commander 2019 | 23 Aug 2019 | Morph + Megamorph | 2 | 184 |
| Murders at Karlov Manor | 9 Feb 2024 | Disguise | 36 | 220 |
| Murders at Karlov Manor Commander | 9 Feb 2024 | Disguise | 4 | 224 |
| Assassin’s Creed | 5 Jul 2024 | Disguise | 3 | 227 |
By colour: blue owns it, and the multicolour cards are all Tarkir or Karlov Manor
Blue has the most morph cards and the most megamorph cards — 43 of the 153 morph cards are mono-blue, well ahead of green’s 26 — which fits a mechanic about hidden information and tricks; disguise is the exception, spread almost evenly with white, red and green on twelve cards each and blue on eight. All 31 megamorph cards are monocoloured. The 22 multicolour cards are Khans of Tarkir’s five three-colour clan morphs (Abomination of Gudul, Abzan Guide, Efreet Weaponmaster, Ponyback Brigade, Snowhorn Rider), Rattleclaw Mystic, Icefeather Aven, Sagu Mauler and Whip-Spine Drake from the same block, and thirteen disguise cards from 2024 — ten of which flip for hybrid mana, the Karlov Manor guild cycle. Six cards are colourless: the two lands, Whetwheel, and three artifact creatures (Proteus Machine, Witness of the Ages, Lumbering Laundry).
| Colour (identity includes it) | Morph | Megamorph | Disguise | All |
|---|---|---|---|---|
| Blue | 50 | 9 | 8 | 67 |
| Green | 32 | 8 | 12 | 52 |
| Red | 28 | 5 | 12 | 45 |
| White | 27 | 5 | 12 | 44 |
| Black | 27 | 4 | 10 | 41 |
| Two or more colours | 9 | 0 | 13 | 22 |
| Colourless | 4 | 0 | 2 | 6 |
| All cards | 153 | 31 | 43 | 227 |
By type, rarity and size: 220 creatures, four legends, and 77 that are no bigger than the 2/2
Two hundred and twenty of the 227 are creatures — the other seven are covered below — and only four are legendary: Akroma, Angel of Fury, and the three Assassin’s Creed disguise legends (Arno Dorian, Aveline de Grandpré, Bayek of Siwa). Ninety-three are commons, 71 uncommons, 55 rares, six mythics (Akroma, Ashcloud Phoenix, Hooded Hydra, Deathmist Raptor, Shorecrasher Elemental, Aurelia’s Vindicator) and two carry the Time Spiral timeshifted rarity. Human is the most common creature type (56), then Beast (28) and Wizard (25). The mean mana value is 3.96, with 46 two-drops and 47 four-drops as the two peaks. And here is the number that explains why so many of these cards were Limited filler: 77 of the 227 have power and toughness no higher than 2/2 face up, so the flip buys text and nothing else; 16 of them are exactly a 2/2 on both sides.
By format: 36 in Standard, 101 in Pioneer, 130 in Modern, 96 in Pauper
| Format | Legal (of 227) | Morph / megamorph / disguise | Why |
|---|---|---|---|
| Standard | 36 | 0 / 0 / 36 | Only Murders at Karlov Manor is in Standard; it rotates when the first set of 2027 releases |
| Pioneer | 101 | 35 / 30 / 36 | Everything from Khans of Tarkir onward; the Onslaught and Time Spiral morphs are out |
| Modern | 130 | 61 / 30 / 39 | Time Spiral block onward, plus the four Onslaught-block cards that were reprinted into a Modern-legal set |
| Legacy / Vintage | 227 | 153 / 31 / 43 | Nothing with morph, megamorph or disguise has ever been banned or restricted |
| Commander | 227 | 153 / 31 / 43 | All legal; four are legendary and can lead a deck |
| Pauper | 96 | 66 / 12 / 18 | Every card with a common printing (three uncommons were reprinted at common) |
| Brawl / Historic / Timeless (Arena) | 71 | 35 / 0 / 36 | What has been released on Arena: Khans and Dragons of Tarkir, Karlov Manor and the Assassin’s Creed legends |
The only Standard-legal cards are the 36 Murders at Karlov Manor disguise cards, and they leave when the first set of 2027 releases. Pioneer has everything from Khans onward. Modern has Time Spiral block onward plus four Onslaught-block cards that were reprinted on Time Spiral’s timeshifted sheet — Willbender, Voidmage Prodigy, Soul Collector and Krosan Cloudscraper — which is why Willbender and Krosan Cloudscraper are legal in Modern and the other thirty Legions morphs are not. Nothing in the mechanic has ever been banned or restricted in any format. Pauper gets 96: every card with a common printing, including three uncommons that were downshifted in reprints (Shaper Parasite, Whip-Spine Drake, Ainok Survivalist).
The best morph cards, ranked by EDHREC
Only four of the 227 are inside EDHREC’s top 5,000 and only 29 are inside the top 10,000, which tells you how the format values a mechanic whose average card is a 2/2 for three with a tax attached. The top card is the one that has least to do with morph: Grim Haruspex is played in 1,142nd place as a three-mana “whenever another nontoken creature you control dies, draw a card”, and its morph {B} is a footnote. The rest of the top 25 is the real morph package — Hooded Hydra, Aphetto Alchemist, Gudul Lurker, the Den Protector and Deathmist Raptor engine, Vesuvan Shapeshifter, Kheru Spellsnatcher, Willbender — and every one of the 25 costs under five dollars — twenty-two of them under a dollar.
| Card | EDHREC rank | Mana cost | Ability | Flip cost | Colour | What it does | Price |
|---|---|---|---|---|---|---|---|
| Grim Haruspex | #1,142 | {2}{B} | Morph | {B} | Black | Whenever another nontoken creature you control dies, draw a card. | $2.63 |
| Hooded Hydra | #3,370 | {X}{G}{G} | Morph | {3}{G}{G} | Green | It enters with X +1/+1 counters on it. / When it dies, create a 1/1 green Snake creature token for each +1/+1 counter on it. / As it is turned face up, put five +1/+1 counters on it. | $0.95 |
| Bayek of Siwa | #4,338 | {3}{R}{W} | Disguise | {1}{R}{W} | Red/White | Double strike / During your turn, other historic creatures you control have double strike. | $0.39 |
| Aphetto Alchemist | #4,914 | {1}{U} | Morph | {U} | Blue | {T}: Untap target artifact or creature. | $2.60 |
| Gudul Lurker | #5,328 | {U} | Megamorph | {U} | Blue | It can’t be blocked. | $0.40 |
| Rattleclaw Mystic | #6,162 | {1}{G} | Morph | {2} | Green/Red/Blue | {T}: Add {G}, {U}, or {R}. / When it is turned face up, add {G}{U}{R}. | $0.94 |
| Hunted Bonebrute | #6,346 | {2}{B} | Disguise | {1}{B} | Black | Menace / When it enters, target opponent creates two 1/1 white Dog creature tokens. / When it dies, each opponent loses 3 life. | $0.31 |
| Den Protector | #6,504 | {1}{G} | Megamorph | {1}{G} | Green | Creatures with power less than its power can’t block it. / When it is turned face up, return target card from your graveyard to your hand. | $0.17 |
| Gift of Doom | #6,557 | {4}{B} | Morph | undefined—Sacrifice another creature. | Black | Enchant creature / Enchanted creature has deathtouch and indestructible. / As this Aura is turned face up, you may attach it to a creature. | $4.90 |
| Arno Dorian | #6,572 | {2}{B}{R} | Disguise | {B}{R} | Black/Red | Deathtouch / Other Assassins you control get +2/+0. | $0.23 |
| Deathmist Raptor | #6,625 | {1}{G}{G} | Megamorph | {4}{G} | Green | Deathtouch / Whenever a permanent you control is turned face up, you may return this card from your graveyard to the battlefield face up or face down. | $0.21 |
| Ainok Survivalist | #6,738 | {1}{G} | Megamorph | {1}{G} | Green | When it is turned face up, destroy target artifact or enchantment an opponent controls. | $0.09 |
| Akroma, Angel of Fury | #7,224 | {5}{R}{R}{R} | Morph | {3}{R}{R}{R} | Red | This spell can’t be countered. / Flying, trample, protection from white and from blue / {R}: Akroma gets +1/+0 until end of turn. | $0.37 |
| Vesuvan Shapeshifter | #7,264 | {3}{U}{U} | Morph | {1}{U} | Blue | As it enters or is turned face up, you may choose another creature on the battlefield. If you do, until it is turned face down, it becomes a copy of that creature, except it has “At the beginning of your upkeep, you may turn it face down.” | $0.31 |
| Aveline de Grandpré | #7,430 | {2}{G}{G} | Disguise | {B}{G} | Black/Green | Deathtouch / Whenever a creature you control with deathtouch deals combat damage to a player, put that many +1/+1 counters on that creature. | $0.38 |
| Broodhatch Nantuko | #7,453 | {1}{G} | Morph | {2}{G} | Green | Whenever it is dealt damage, you may create that many 1/1 green Insect creature tokens. | $0.15 |
| Branch of Vitu-Ghazi | #7,456 | — | Disguise | {3} | Colourless | {T}: Add {C}. / When this land is turned face up, add two mana of any one color. Until end of turn, you don’t lose this mana as steps and phases end. | $0.30 |
| Zoetic Cavern | #7,612 | — | Morph | {2} | Colourless | {T}: Add {C}. | $0.12 |
| Kheru Spellsnatcher | #7,682 | {3}{U} | Morph | {4}{U}{U} | Blue | When it is turned face up, counter target spell. If that spell is countered this way, exile it instead of putting it into its owner’s graveyard. You may cast that card without paying its mana cost for as long as it remains exiled. | $0.20 |
| Thelonite Hermit | #7,779 | {3}{G} | Morph | {3}{G}{G} | Green | All Saprolings get +1/+1. / When it is turned face up, create four 1/1 green Saproling creature tokens. | $0.19 |
| Nantuko Vigilante | #7,903 | {3}{G} | Morph | {1}{G} | Green | When it is turned face up, destroy target artifact or enchantment. | $0.19 |
| Experiment Twelve | #7,971 | {3}{G} | Disguise | {4}{G} | Green | Trample / Whenever it or another creature you control is turned face up, put +1/+1 counters on that creature equal to its power. | $0.29 |
| Stratus Dancer | #8,245 | {1}{U} | Megamorph | {1}{U} | Blue | Flying / When it is turned face up, counter target instant or sorcery spell. | $0.25 |
| Willbender | #8,358 | {1}{U} | Morph | {1}{U} | Blue | When it is turned face up, change the target of target spell or ability with a single target. | $0.11 |
| Printlifter Ooze | #8,408 | {1}{G} | Disguise | {3}{G} | Green | Deathtouch / Whenever it or another creature you control is turned face up, create a 0/0 green Ooze creature token with trample. The token enters with X +1/+1 counters on it, where X is the number of other creatures you control. | $0.33 |
The seven cards that are not creatures
